尊敬的 微信汇率:1円 ≈ 0.046078 元 支付宝汇率:1円 ≈ 0.046168元 [退出登录]
SlideShare a Scribd company logo
Standard Sectional Dimension of Equal Angle Steel and Its
Sectional Area, Unit Weight and Sectional Characteristic
Note :
Center Sec.of Unit
of grav. Area Weight Note
A x B t K r1 r2 (c)
mm mm mm mm mm mm (cm) (cm2) (kglg) Ix=ly ix=iy Sx=Sy Sv Summ mm mm mm mm cm cm² kg/m Ix=Iy Iv Iu ix=iy iv iu Sx=Sy Sv Su
L 25 x 25 3.0 7.0 4.0 2.0 0.72 1.43 1.12 0.80 0.33 1.26 0.75 0.48 0.94 0.45 0.33 0.71
L 30 x 30 3.0 7.0 4.0 2.0 0.84 1.73 1.36 1.42 0.59 2.26 0.91 0.58 1.14 0.66 0.50 1.07
L 40 x 40 3.0 7.5 4.5 2.0 1.09 2.34 1.84 3.53 1.46 5.60 1.23 0.79 1.55 1.21 0.95 1.98
4.0 10.0 6.0 3.0 1.12 3.08 2.42 4.48 1.87 7.12 1.21 0.78 1.52 1.55 1.18 2.52
5.0 9.5 4.5 3.0 1.17 3.76 2.95 5.42 2.25 8.59 1.20 0.77 1.51 1.92 1.36 3.04
L 45 x 45 4.0 10.5 6.5 3.0 1.24 3.49 2.74 6.50 2.70 10.30 1.36 0.88 1.72 1.99 1.54 3.24
5.0 11.5 6.5 3.0 1.28 4.30 3.38 7.91 3.29 12.50 1.36 0.87 1.70 2.46 1.82 3.93
L 50 x 50 4.0 10.5 6.5 3.0 1.37 3.89 3.05 9.06 3.76 14.40 1.53 0.98 1.92 2.50 1.94 4.07
5.0 11.5 6.5 3.0 1.41 4.80 3.77 11.10 4.58 17.50 1.52 0.98 1.91 3.09 2.30 4.95
6.0 12.5 6.5 4.5 1.44 5.64 4.43 12.60 5.23 20.00 1.49 0.96 1.88 3.54 2.57 5.66
L 60 x 60 4.0 10.5 6.5 3.0 1.61 4.69 3.68 16.00 6.62 25.40 1.85 1.19 2.33 3.64 2.91 5.99
5.0 11.5 6.5 3.0 1.66 5.80 4.55 19.60 8.09 31.20 1.84 1.18 2.32 4.52 3.45 7.35
6.0 14.0 8.0 4.0 1.69 6.91 5.42 22.80 8.28 36.24 1.82 1.09 2.29 5.29 3.46 8.54
L 65 x 65 5.0 13.5 8.5 3.0 1.77 6.37 5.00 25.30 10.50 40.10 1.99 1.28 2.51 5.35 4.19 8.72
6.0 14.5 8.5 4.0 1.81 7.53 5.91 29.40 12.20 46.60 1.98 1.27 2.49 6.27 4.77 10.14
8.0 16.5 8.5 6.0 1.88 9.76 7.66 36.80 15.30 58.30 1.94 1.25 2.44 7.97 5.75 12.68
L 70 x 70 6.0 14.5 8.5 4.0 1.93 8.13 6.38 37.10 15.30 58.90 2.14 1.37 2.69 7.32 5.61 11.90
7.0 16.0 9.0 4.5 1.97 9.40 7.38 42.40 17.64 67.01 2.12 1.37 2.67 8.43 6.33 13.54
L 75 x 75 6.0 14.5 8.5 4.0 2.06 8.73 6.85 46.10 19.00 73.20 2.30 1.48 2.90 8.47 6.52 13.80
8.0 18.0 10.0 5.0 2.13 11.50 9.03 58.90 24.51 93.41 2.26 1.46 2.85 10.97 8.14 17.61
8.0 17.5 8.5 6.0 2.17 12.69 9.96 64.40 26.70 102.00 2.25 1.45 2.84 12.08 8.70 19.23
12.0 20.5 8.5 6.0 2.29 15.56 13.00 81.90 34.50 129.00 2.22 1.44 2.79 15.72 10.65 24.32
L 80 x 80 6.0 14.5 8.5 4.0 2.18 9.33 7.32 56.40 23.20 89.60 2.46 1.58 3.10 9.59 7.53 15.84
8.0 18.0 10.0 5.0 2.26 12.30 9.66 72.30 29.55 115.17 2.42 1.55 3.06 12.60 9.25 20.36
L 90 x 90 6.0 16.0 10.0 5.0 2.42 10.55 8.28 80.70 33.40 128.00 2.77 1.78 3.48 12.26 9.76 20.11
7.0 17.0 10.0 5.0 2.46 12.22 9.59 93.00 38.30 148.00 2.76 1.77 3.48 14.22 11.01 23.26
9.0 20.0 10.0 5.5 2.54 15.50 12.17 116.00 48.01 184.49 2.74 1.76 3.45 17.96 13.37 28.99
10.0 20.0 10.0 7.0 2.57 17.00 13.35 125.00 51.70 199.00 2.71 1.74 3.42 19.44 14.22 31.27
13.0 23.0 10.0 7.0 2.69 21.71 17.04 156.00 65.30 248.00 2.68 1.73 3.38 24.72 17.17 38.97
L 100 x 100 7.0 17.0 10.0 5.0 2.71 13.62 10.69 129.00 53.20 205.00 3.08 1.98 3.88 17.70 13.88 28.99
8.0 18.0 10.0 7.0 2.75 15.47 12.14 146.00 58.82 234.09 3.07 1.95 3.89 20.14 15.13 33.11
10.0 20.0 10.0 7.0 2.82 19.00 14.92 175.00 72.00 278.00 3.03 1.95 3.83 24.37 18.05 39.32
13.0 23.0 10.0 7.0 2.94 24.31 19.08 220.00 91.10 348.00 3.01 1.94 3.78 31.16 21.91 49.21
L 120 x 120 8.0 20.0 12.0 5.0 3.24 18.76 14.73 258.00 106.00 410.00 3.71 2.38 4.67 29.45 23.13 48.32
11.0 24.0 13.0 6.5 3.36 25.40 19.94 341.00 140.27 542.15 3.66 2.35 4.62 39.47 29.52 63.89
12.0 25.0 13.0 6.5 3.40 27.50 21.59 388.00 151.87 581.90 3.66 2.35 4.60 42.79 31.58 68.58
L 130 x 130 90.0 21.0 12.0 6.0 3.53 22.74 17.85 366.00 150.00 583.00 4.01 2.57 5.06 38.65 30.05 63.42
12.0 24.0 12.0 8.5 3.64 29.76 23.36 467.00 192.00 743.00 3.96 2.54 5.00 49.89 37.30 80.83
15.0 27.0 12.0 8.5 3.76 36.75 28.85 568.00 234.00 902.00 3.93 2.52 4.95 61.47 44.01 98.12
L 150 x 150 12.0 26.0 14.0 7.0 4.14 34.77 27.29 740.00 304.00 1180.00 4.61 2.96 5.83 68.14 51.92 111.25
15.0 29.0 14.0 10.0 4.24 42.74 33.55 888.00 365.00 1410.00 4.56 2.92 5.74 82.53 60.87 132.94
19.0 33.0 14.0 10.0 4.40 53.38 41.90 1090.00 451.00 1730.00 4.52 2.91 5.69 102.83 72.48 163.11
L 175 x 175 12.0 27.0 15.0 11.0 4.73 40.52 31.81 1170.00 480.00 1860.00 5.37 3.44 6.78 91.62 71.76 150.31
15.0 30.0 15.0 11.0 4.85 50.21 39.41 1440.00 589.00 2290.00 5.36 3.43 6.75 113.83 85.87 185.06
L 200 x 200 15.0 32.0 17.0 12.0 5.46 57.75 45.33 2180.00 891.00 3470.00 6.14 3.93 7.75 149.93 115.39 245.37
20.0 37.0 17.0 12.0 5.67 76.00 59.66 2820.00 1160.00 4490.00 6.09 3.91 7.69 196.79 144.66 317.49
25.0 42.0 17.0 12.0 5.86 93.75 73.59 3420.00 1410.00 5420 6.04 3.88 7.60 241.87 170.14 383.25
L 250 250 25.0 49.0 24.0 12.0 7.10 119.40 93.73 695,000 2860.00 1100 7.63 4.89 9.60 388.27 284.83 622.25
35.0 59.0 24.0 18.0 7.45 162.60 127.64 9110.00 3790.00 1440 7.49 4.83 9.41 519.09 359.72 814.59
of Inertia (cm4
) of Area (cm) (cm3
)
Sectional Dimension Sectional Properties
Geometrical Moment Modulus of SectionRadius of Gyration
Standard Sectional Dimension of Double Angle Steel and Its
Sectional Area, Unit Weight and Sectional Characteristic
Note :
Sec.of Unit NOTE
A x B t T r1 r2 Area Weight
mm mm mm mm mm mm cm² kg/m Ix Iy ix iy Sx Sy
2L 25 x 25 3.0 9.0 4.0 2.0 2.86 2.25 1.60 5.51 0.75 1.39 0.90 1.87
2L 30 x 30 3.0 9.0 4.0 2.0 3.46 2.72 2.84 8.60 0.91 1.58 1.31 2.49
2L 40 x 40 3.0 9.0 4.5 2.0 4.68 3.67 7.06 18.16 1.23 1.97 2.43 4.08
4.0 9.0 6.0 3.0 6.16 4.84 8.96 24.14 1.21 1.98 3.11 5.43
5.0 9.0 4.5 3.0 7.52 5.90 10.84 30.58 1.20 2.02 3.83 6.87
2L 45 x 45 4.0 9.0 6.5 3.0 6.98 5.48 13.00 32.94 1.36 2.17 3.99 6.65
5.0 9.0 6.5 3.0 8.60 6.75 15.82 41.56 1.36 2.20 4.91 8.40
2L 50 x 50 4.0 9.0 6.5 3.0 7.78 6.11 18.12 43.89 1.53 2.38 4.99 8.05
5.0 9.0 6.5 3.0 9.60 7.54 22.20 55.41 1.52 2.40 6.18 10.17
6.0 9.0 6.5 4.5 11.28 8.85 25.20 65.49 1.49 2.41 7.08 12.02
2L 60 x 60 4.0 9.0 6.5 3.0 9.38 7.36 32.00 71.80 1.85 2.77 7.29 11.13
5.0 9.0 6.5 3.0 11.60 9.11 39.20 90.84 1.84 2.80 9.03 14.08
6.0 9.0 8.0 4.0 13.82 10.85 45.60 108.89 1.82 2.81 10.58 16.88
2L 65 x 65 5.0 9.0 8.5 3.0 12.74 10.00 50.60 113.39 1.99 2.98 10.70 16.31
6.0 9.0 8.5 4.0 15.06 11.82 58.80 135.72 1.98 3.00 12.54 19.53
8.0 9.0 8.5 6.0 19.52 15.32 73.60 179.57 1.94 3.03 15.93 25.84
2L 70 x 70 6.0 9.0 8.5 4.0 16.26 12.76 74.20 166.30 2.14 3.20 14.64 22.32
7.0 9.0 9.0 4.5 18.80 14.76 84.80 194.90 2.12 3.22 16.86 26.16
2L 75 x 75 6.0 9.0 8.5 4.0 17.46 13.71 92.20 202.20 2.30 3.40 16.95 25.43
8.0 9.0 10.0 5.0 23.00 18.05 117.80 270.90 2.26 3.43 21.94 34.08
9.0 9.0 8.5 6.0 25.38 19.92 128.80 303.02 2.25 3.46 24.17 38.12
12.0 9.0 8.5 6.0 33.12 26.00 163.80 412.45 2.22 3.53 31.44 51.88
2L 80 x 80 6.0 9.0 8.5 4.0 18.66 14.65 112.80 241.87 2.46 3.60 19.38 28.62
8.0 9.0 10.0 5.0 24.60 19.31 144.60 325.26 2.42 3.64 25.19 38.49
2L 90 x 90 6.0 9.0 10.0 5.00 21.10 16.56 161.40 335.20 2.77 3.99 24.53 35.47
7.0 9.0 10.0 5.0 24.44 19.19 186.00 392.96 2.76 4.01 28.44 41.58
9.0 9.0 11.0 5.5 31.00 24.33 232.00 509.14 2.74 4.05 35.91 53.88
10.0 9.0 10.0 7.0 34.00 26.69 250.00 560.09 2.71 4.06 38.88 59.27
13.0 9.0 10.0 7.0 43.42 34.08 312.00 740.10 2.68 4.13 49.45 78.32
2L 100 x 100 7.0 9.0 10.0 5.0 27.24 21.38 258.00 530.01 3.08 4.41 35.39 50.72
8.0 9.0 10.0 5.0 30.94 24.29 292.00 608.83 3.07 4.44 40.28 58.26
10.0 9.0 10.0 7.0 38.00 29.83 350.00 756.33 3.03 4.46 48.75 72.38
13.0 9.0 10.0 7.0 48.62 38.17 440.00 998.75 3.01 4.53 62.32 95.57
2L 120 x 120 8.0 9.0 12.0 5.0 37.52 29.45 516.00 1026.88 3.71 5.23 58.90 82.48
11.0 9.0 13.0 6.5 50.80 39.88 682.00 1419.42 3.66 5.29 78.94 114.01
12.0 9.0 13.0 6.5 55.00 43.17 736.00 1551.24 3.66 5.31 85.58 124.60
2L 130 x 130 9.0 9.0 12.0 6.0 45.48 35.70 732.00 1452.42 4.01 5.65 77.30 107.99
12.0 9.0 12.0 8.5 59.52 46.72 934.00 1929.66 3.96 5.69 99.79 143.47
15.0 9.0 12.0 8.5 73.50 57.70 1136.00 2438.72 3.93 5.76 122.94 181.32
2L 150 x 150 12.0 12.0 14.0 7.0 69.54 54.59 1480.00 3042.40 4.61 6.61 136.28 195.03
15.0 12.0 14.0 10.0 85.48 67.10 1776.00 3778.42 4.56 6.65 165.06 242.21
19.0 12.0 14.0 10.0 106.76 83.81 2180.00 4849.00 4.52 6.74 205.66 310.83
2L 175 x 175 12.0 12.0 15.0 11.0 81.04 63.62 2340.00 4642.26 5.37 7.57 183.24 256.48
15.0 12.0 15.0 11.0 100.42 78.83 2880.00 5862.73 5.36 7.64 227.67 323.91
2L 200 x 200 15.0 12.0 17.0 12.0 115.50 90.67 4360.00 8601.58 6.14 8.63 299.86 417.55
20.0 12.0 17.0 12.0 152.00 119.32 5640.00 11615.56 6.09 8.74 393.58 563.86
25.0 12.0 17.0 12.0 187.50 147.19 6840.00 14664.68 6.04 8.84 483.73 711.88
2L 250 x 250 25.0 12.0 24.0 12.0 238.80 187.46 13900.00 28058.45 7.63 10.84 776.54 1096.03
35.0 12.0 24.0 18.0 325.20 255.28 18220.00 39293.77 7.49 10.99 1038.18 1534.91
2L 250 x 250 25.0 10.0 24.0 12.0 238.80 187.46 13900.00 27693.09 7.63 10.77 776.54 1086.00
35.0 10.0 24.0 18.0 325.20 255.28 18220.00 38773.45 7.49 10.92 1038.18 1520.53
Modulus of Section
(cm3)
Sectional Dimension Sectional Properties
Geometrical Moment
of Inertia (cm4)
Radius of Gyration
of Area (cm)
Standard Sectional Dimension of Double Angle Steel and Its
Sectional Area, Unit Weight and Sectional Characteristic
Note :
Sec.of Unit NOTE
A x B t T r1 r2 Area Weight
mm mm mm mm mm mm cm² kg/m Ix Iy ix iy Sx Sy
2L 25 x 25 3.0 10.0 4.0 2.0 2.86 2.25 1.60 5.85 0.75 1.43 0.90 1.95
2L 30 x 30 3.0 10.0 4.0 2.0 3.46 2.72 2.84 9.05 0.91 1.62 1.31 2.59
2L 40 x 40 3.0 10.0 4.5 2.0 4.68 3.67 7.06 18.89 1.23 2.01 2.43 4.20
4.0 10.0 6.0 3.0 6.16 4.84 8.96 25.13 1.21 2.02 3.11 5.58
5.0 10.0 4.5 3.0 7.52 5.90 10.84 31.81 1.20 2.06 3.83 7.07
2L 45 x 45 4.0 10.0 6.5 3.0 6.98 5.48 13.00 34.13 1.36 2.21 3.99 6.83
5.0 10.0 6.5 3.0 8.60 6.75 15.82 43.07 1.36 2.24 4.91 8.61
2L 50 x 50 4.0 10.0 6.5 3.0 7.78 6.11 18.12 45.33 1.53 2.41 4.99 8.24
5.0 10.0 6.5 3.0 9.60 7.54 22.20 57.22 1.52 2.44 6.18 10.40
6.0 10.0 6.5 4.5 11.28 8.85 25.20 67.65 1.49 2.45 7.08 12.30
2L 60 x 60 4.0 10.0 6.50 3.0 9.38 7.36 32.00 73.76 1.85 2.80 7.29 11.35
5.0 10.0 6.5 3.0 11.60 9.11 39.20 93.32 1.84 2.84 9.03 14.36
6.0 10.0 8.0 4.0 13.82 10.85 45.60 111.88 1.82 2.85 10.58 17.21
2L 65 x 65 5.0 10.0 8.5 3.0 12.74 10.00 50.60 116.25 1.99 3.02 10.70 16.61
6.0 10.0 8.5 4.0 15.06 11.82 58.80 139.16 1.98 3.04 12.54 19.88
8.0 10.0 8.5 6.0 19.52 15.32 73.60 184.17 1.94 3.07 15.93 26.31
2L 70 x 70 6.0 10.0 8.5 4.0 16.26 12.76 74.20 170.21 2.14 3.24 14.64 22.70
7.0 10.0 9.0 4.5 18.80 14.76 84.80 199.50 2.12 3.26 16.86 26.60
2L 75 x 75 6.0 10.0 8.5 4.0 17.46 13.71 92.20 206.63 2.30 3.44 16.95 25.83
8.0 10.0 10.0 5.0 23.00 18.05 117.80 276.89 2.26 3.47 21.94 34.61
9.0 10.0 8.5 6.0 23.00 19.92 128.80 309.73 2.25 3.49 24.17 38.72
12.0 10.0 8.5 6.0 23.00 26.00 163.80 421.61 2.22 3.57 31.44 52.70
2L 80 x 80 6.0 10.0 8.5 4.0 18.66 14.65 112.80 246.82 2.46 3.64 19.38 29.04
8.0 10.0 10.0 5.0 24.60 19.31 144.60 331.99 2.42 3.67 25.19 39.06
Modulus of Section
(cm3)
Sectional Dimension Sectional Properties
Geometrical Moment
of Inertia (cm4)
Radius of Gyration
of Area (cm)
Standard Sectional Dimension of Double Angle Steel and Its
Sectional Area, Unit Weight and Sectional Characteristic
Note :
Sec.of Unit NOTE
A x B t T r1 r2 Area Weight
mm mm mm mm mm mm cm² kg/m Ix Iy ix iy Sx Sy
Modulus of Section
(cm3)
Sectional Dimension Sectional Properties
Geometrical Moment
of Inertia (cm4)
Radius of Gyration
of Area (cm)
2L 90 x 90 6.0 10.0 10.0 5.0 21.10 16.56 161.40 341.31 2.77 4.02 24.53 35.93
7.0 10.0 10.0 5.0 24.44 19.19 186.00 400.13 2.76 4.05 28.44 42.12
9.0 10.0 11.0 5.5 31.00 24.33 232.00 518.49 2.74 4.09 35.91 54.58
10.0 10.0 10.0 7.0 34.00 26.69 250.00 570.45 2.71 4.10 38.88 60.05
13.0 10.0 10.0 7.0 43.42 34.08 312.00 753.85 2.68 4.17 49.45 79.35
2L 100 x 100 7.0 10.0 10.0 5.0 27.24 21.38 258.00 538.68 3.08 4.45 35.39 51.30
8.0 10.0 10.0 5.0 30.94 24.29 292.00 618.80 3.07 4.47 40.28 58.93
10.0 10.0 10.0 7.0 38.00 29.83 350.00 768.85 3.03 4.50 48.75 73.22
13.0 10.0 10.0 7.0 48.62 38.17 440.00 1015.35 3.01 4.57 62.32 96.70
2L 120 x 120 8.0 10.0 12.0 5.0 37.52 29.45 516.00 1040.81 3.71 5.27 58.90 83.27
11.0 10.0 13.0 6.5 50.80 39.88 682.00 1438.90 3.66 5.32 78.94 115.11
12.0 10.0 13.0 6.5 55.00 43.17 736.00 1572.55 3.66 5.35 85.58 125.80
2L 130 x 130 9.0 10.0 12.0 6.0 45.48 35.70 732.00 1470.64 4.01 5.69 77.30 108.94
12.0 10.0 12.0 8.5 59.52 46.72 934.00 1954.15 3.96 5.73 99.79 144.75
15.0 10.0 12.0 8.5 73.50 57.70 1136.00 2469.85 3.93 5.80 122.94 182.95
2L 150 x 150 12.0 10.0 14.0 7.0 69.54 54.59 1480.00 2977.17 4.61 6.54 136.28 192.08
15.0 10.0 14.0 10.0 85.48 67.10 1776.00 3696.53 4.56 6.58 165.06 238.49
19.0 10.0 14.0 10.0 106.76 83.81 2180.00 4743.31 4.52 6.67 205.66 306.02
2L 175 x 175 12.0 10.0 15.0 11.0 81.04 63.62 2340.00 4556.68 5.37 7.50 183.24 253.15
15.0 10.0 15.0 11.0 100.42 78.83 2880.00 5754.27 5.36 7.57 227.67 319.68
2L 200 x 200 15.0 10.0 17.0 12.0 115.50 90.67 4360.00 8462.74 6.14 8.56 299.86 412.82
20.0 10.0 17.0 12.0 152.00 119.32 5640.00 11426.47 6.09 8.67 393.58 557.39
25.0 10.0 17.0 12.0 187.50 147.19 6840.00 14424.30 6.04 8.77 483.73 703.62
2L 250 x 250 25.0 10.0 24.0 12.0 238.80 187.46 13900.00 27693.09 7.63 10.77 776.54 1086.00
35.0 10.0 24.0 18.0 325.20 255.28 18220.00 38773.45 7.49 10.92 1038.18 1520.53
Standard Sectional Dimension of Star Angle Steel and Its
Sectional Area, Unit Weight and Sectional Characteristic
Note :
Sectional Dimension Sectional Properties
Sec.of Unit Geometrical Moment Radius of Gyration Modulus of Section NOTE
A x B t T r1 r2 Area Weight of Inertia (cm4) of Area (cm) (cm3)
mm mm mm mm mm mm cm² kg/m Ix=Iy Iv Iu ix=iy iv iu Sx=Sy Sv Su
SL 25 x 25 3.0 9.0 4.0 2.0 2.86 2.25 5.51 8.48 2.52 1.39 1.72 0.94 1.87 2.70 1.01
SL 30 x 30 3.0 9.0 4.0 2.0 3.46 2.72 8.60 12.70 4.52 1.58 1.92 1.14 2.49 3.49 1.51
SL 40 x 40 3.0 9.0 4.5 2.0 4.68 3.67 18.16 25.12 11.20 1.97 2.32 1.55 4.08 5.42 2.80
4.0 9.0 6.0 3.0 6.16 4.84 24.14 34.12 14.24 1.98 2.35 1.52 5.43 7.36 3.56
5.0 9.0 4.5 3.0 7.52 5.90 30.58 43.97 17.18 2.02 2.42 1.51 6.87 9.48 4.29
SL 45 x 45 4.0 9.0 6.5 3.0 6.98 5.48 32.94 45.27 20.60 2.17 2.55 1.72 6.65 8.81 4.58
5.0 9.0 6.5 3.0 8.60 6.75 41.56 58.06 25.00 2.20 2.60 1.70 -8.4 11.30 5.56
SL 50 x 50 4.0 9.0 6.5 3.0 7.78 6.11 43.89 59.06 28.80 2.38 2.76 1.92 8.05 10.48 5.76
5.0 9.0 6.5 3.0 9.60 7.54 55.41 75.58 35.00 2.40 2.81 1.91 10.17 13.41 7.00
6.0 9.0 6.5 4.5 11.28 8.85 65.49 91.05 40.00 2.41 2.84 1.88 12.02 16.15 8.00
SL 60 x 60 4.0 9.0 6.5 3.0 9.38 7.36 71.80 92.85 50.80 2.77 3.15 2.33 11.13 13.99 8.47
5.0 9.0 6.5 3.0 11.60 9.11 90.84 119.47 62.40 2.80 3.21 2.32 14.08 18.00 10.40
6.0 9.0 8.0 4.0 13.82 10.85 108.89 143.14 72.48 2.81 3.22 2.29 16.88 21.57 12.08
SL 65 x 65 5.0 9.0 8.5 3.0 12.74 10.00 113.39 145.58 80.20 2.98 3.39 2.51 16.31 20.54 12.34
6.0 9.0 8.5 4.0 15.06 11.82 135.72 178.24 93.20 3.00 3.44 2.49 19.53 24.98 14.34
8.0 9.0 8.5 6.0 19.52 15.32 179.57 242.54 116.60 3.03 3.52 2.44 25.84 33.99 17.94
SL 70 x 70 6.0 9.0 8.5 4.0 16.26 12.76 166.30 214.81 117.80 3.20 3.63 2.69 22.32 28.13 16.83
7.0 9.0 9.0 4.5 18.80 14.76 194.90 255.49 134.02 3.22 3.69 2.67 26.16 33.46 19.15
SL 75 x 75 6.0 9.0 8.5 4.0 17.46 13.71 202.20 258.00 146.40 3.40 3.84 2.90 25.43 31.71 19.52
8.0 9.0 10.0 5.0 23.00 18.05 270.90 355.22 186.82 3.43 3.93 2.85 34.08 43.66 24.91
9.0 9.0 8.5 6.0 25.38 19.92 303.02 401.84 204.00 3.46 3.98 2.84 36.12 49.39 27.20
12.0 9.0 8.5 6.0 33.12 26.00 412.45 566.30 258.00 3.53 4.14 2.79 51.88 69.60 34.40
SL 80 x 80 6.0 9.0 8.5 4.0 18.66 14.65 241.87 304.54 179.20 3.60 4.04 3.10 26.62 35.26 22.40
8.0 9.0 10.0 5.0 24.60 19.31 325.26 420.43 230.34 3.64 4.13 3.06 38.49 48.68 28.79
Standard Sectional Dimension of Star Angle Steel and Its
Sectional Area, Unit Weight and Sectional Characteristic
Note :
Sectional Dimension Sectional Properties
Sec.of Unit Geometrical Moment Radius of Gyration Modulus of Section NOTE
A x B t T r1 r2 Area Weight of Inertia (cm4) of Area (cm) (cm3)
mm mm mm mm mm mm cm² kg/m Ix=Iy Iv Iu ix=iy iv iu Sx=Sy Sv Su
SL 90 x 90 6.0 9.0 10.0 5.0 21.10 16.56 335.20 414.40 256.00 3.99 4.43 3.48 35.47 43.00 28.44
7.0 9.0 10.0 5.0 24.44 19.19 392.96 490.52 296.00 4.01 4.48 3.48 41.58 50.90 32.89
9.0 9.0 11.0 5.5 31.00 24.33 509.14 650.31 368.98 4.05 4.58 3.45 53.88 67.49 41.00
10.0 9.0 10.0 7.0 34.00 26.69 560.09 723.59 398.00 4.06 4.61 3.42 59.27 75.09 44.22
13.0 9.0 10.0 7.0 43.42 34.08 740.10 986.81 496.00 4.13 4.77 3.38 78.32 102.40 55.11
SL 100 x 100 7.0 9.0 10.0 5.0 27.24 21.38 530.01 650.42 410.00 4.41 4.89 3.88 50.72 61.15 41.00
8.0 9.0 10.0 5.0 30.94 24.29 608.83 751.30 468.18 4.44 4.93 3.89 58.26 70.63 46.82
10.0 9.0 10.0 7.0 38.00 29.83 756.33 956.66 556.00 4.46 5.02 3.83 72.38 89.94 55.60
13.0 9.0 10.0 7.0 48.62 38.17 998.75 1299.69 696.00 4.53 5.17 3.78 95.57 122.19 69.60
SL 120 x 120 8.0 9.0 12.0 5.0 37.52 29.45 1026.88 1233.75 820.00 5.23 5.73 4.67 82.48 97.63 68.33
11.0 9.0 13.0 6.5 50.80 39.88 1419.42 1755.38 1084.30 5.29 5.88 4.62 114.01 138.91 90.36
12.0 9.0 13.0 6.5 55.00 43.17 1551.24 1934.21 1163.80 5.31 5.93 4.60 124.60 153.07 96.98
SL 130 x 130 9.0 9.0 12.0 6.0 45.48 35.70 1452.42 1740.84 1166.00 5.65 6.19 5.06 107.99 127.66 89.69
12.0 9.0 12.0 8.5 59.52 46.72 1929.66 2375.31 1486.00 5.69 6.32 5.00 143.47 174.19 114.31
15.0 9.0 12.0 8.5 73.50 57.70 2438.72 3073.44 1804.00 5.76 6.47 4.95 181.32 225.39 138.77
SL 150 x 150 12.0 12.0 14.0 7.0 69.54 54.59 3042.40 3732.79 2360.00 6.61 7.33 5.83 195.03 235.53 157.33
15.0 12.0 14.0 10.0 85.48 67.10 3778.42 4734.84 2820.00 6.65 7.44 5.74 242.21 298.76 188.00
19.0 12.0 14.0 10.0 106.76 83.81 4849.00 6240.00 3460.00 6.74 7.65 5.69 310.83 393.73 230.67
SL 175 x 175 12.0 12.0 15.0 11.0 81.04 63.62 4642.26 5564.51 3720.00 7.57 8.29 6.78 256.48 303.27 212.57
15.0 12.0 15.0 11.0 100.42 78.83 5862.73 7143.45 4580.00 7.64 8.43 6.75 323.91 389.32 261.71
SL 200 x 200 15.0 12.0 17.0 12.0 115.50 90.67 8601.58 10265.15 6940.00 8.63 9.43 7.75 417.55 492.37 347.00
20.0 12.0 17.0 12.0 152.00 119.32 11615.56 14271.12 8980.00 8.74 9.69 7.69 563.86 684.51 449.00
25.0 12.0 17.0 12.0 187.50 147.19 14664.68 18469.35 10840.00 8.84 9.92 7.60 711.88 885.88 542.00
SL 250 x 250 25.0 12.0 24.0 12.0 238.80 187.46 28058.45 34036.90 22000.00 10.84 11.94 9.60 1096.03 1316.78 880.00
35.0 12.0 24.0 18.0 325.20 255.28 39293.77 49727.55 28800.00 10.99 12.37 9.41 1534.91 1923.81 1152.00
Standard Sectional Dimension of H-steel and Its Sectional
Area, Unit Weight and Sectional Characteristic
Note :
*) Material : JIS G 3101 - SS 400
Fy = 2500 kg/cm² if tf [ 16 mm
Fy = 2400 kg/cm² if 16 mm < tf [ 40 mm
Fy = 2200 kg/cm² if tf > 40 mm
Sectional Dimension Sectional Properties
Geometrical Radius of Modulus of Compact *) *)
Sec.of Unit Moment of Gyration of Section Section rT d/Af Lc Lu
d x bf tw tf r1 H1 H2 Area Weight Inertia (cm4) Area (cm) (cm3) Criteria (cm) (1/cm) (cm) (cm)
mm mm mm mm mm mm mm cm² kg/m Ix Iy ix iy Sx Sy bf/2tf d/tw
H 100 x 50 5.0 7.0 8.0 15.0 70.0 11.85 9.30 187 15 3.97 1.12 37 6 3.57 20.00 1.32 2.86 63.70 1,969
100 6.0 8.0 10.0 18.0 64.0 21.90 17.19 383 134 4.18 2.47 77 27 6.25 16.67 2.75 1.25 127.50 4,501
H 125 x 60 6.0 8.0 9.0 17.0 91.0 16.84 13.22 413 29 4.95 1.32 66 10 3.75 20.83 1.57 2.60 76.50 2,160
125 6.5 9.0 10.0 19.0 87.0 30.31 23.79 847 293 5.29 3.11 136 47 6.94 19.23 3.44 1.11 159.30 506.30
H 150 x 75 5.0 7.0 8.0 15.0 120.0 17.85 14.01 666 49 5.11 1.67 89 13 5.36 30.00 1.96 2.86 95.60 196.90
H 148 x 100 6.0 9.0 11.0 20.0 108.0 26.8 21.07 1020 151 6.16 2.37 138 30 5.56 24.67 2.70 1.64 127.50 342.10
H 150 x 150 7.0 10.0 11.0 21.0 108.0 40.1 31.51 1640 563 6.39 3.75 219 75 7.50 21.43 4.13 1.00 191.20 562.60
H 175 x 90 5.0 8.0 9.0 17.0 141.0 23.1 18.09 1210 98 7.25 2.06 138 22 5.63 35.00 2.39 2.43 114.70 2,315
175 7.5 11.0 12.0 23.0 129.0 51.2 40.20 2880 984 7.50 4.38 329 112 7.95 23.33 4.82 0.91 223.10 6,188
