Get App Open
In App
Open App
Free Credit Report
Loan up to ₹15 lakhs
you are here:

Equity

  • Equity - ETF/Index
  • Multi Cap Fund
  • Large Cap Fund
  • Large & Mid Cap Fund
  • Mid Cap Fund
  • Small Cap Fund
  • ELSS
  • Dividend Yield Fund
  • Sectoral/Thematic
  • Contra Fund
  • Focused Fund
  • Value Fund
  • Flexi Cap Fund

Hybrid

  • Aggressive Hybrid Fund
  • Conservative Hybrid Fund
  • Arbitrage Fund
  • Equity Savings
  • Dynamic Asset Allocation or Balanced Advantage
  • Multi Asset Allocation

Debt

  • Low Duration Fund
  • Short Duration Fund
  • Medium Duration Fund
  • Medium to Long Duration Fund
  • Long Duration Fund
  • Dynamic Bond Fund
  • Gilt Fund
  • Gilt Fund with 10 year constant duration
  • Corporate Bond Fund
  • Credit Risk Fund
  • Floater Fund
  • Banking and PSU Fund
  • Fixed Maturity Plans - Debt
  • Interval Plans
  • Ultra Short Duration Fund
  • Liquid Fund
  • Money Market Fund
  • Overnight Fund
  • Target Maturity Fund

Solution Oriented

  • Childrens Fund
  • Retirement Fund
  • Investment cum Insurance

Others

  • Fund of Funds
  • Index Funds/ETFs
Data in this table: Get Annualised historical returns. If 1Y column is 10% that means, fund has given 10% returns in last 1 year.

: 28-Jun-24.

Scheme Name
Plan
Category Name
Crisil Rank
AuM (Cr)
1W
1M
3M
6M
YTD
1Y
2Y
3Y
5Y
10Y
Baroda BNP Paribas Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 4 1,965.74 2.32% 5.55% 11.04% 21.68% 21.66% 44.29% 32.32% 21.21% 20.33% 16.32%
Baroda BNP Paribas Large Cap Fund - Regular Plan - Growth Regular Large Cap Fund 4 1,965.74 2.30% 5.44% 10.72% 20.97% 20.96% 42.61% 30.76% 19.76% 18.92% 14.96%
LIC MF Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 1 1,428.43 2.19% 5.50% 11.38% 15.12% 15.27% 30.98% 24.05% 15.13% 16.03% 13.72%
LIC MF Large Cap Fund - Growth Regular Large Cap Fund 1 1,428.43 2.17% 5.40% 11.07% 14.45% 14.60% 29.55% 22.74% 13.80% 14.71% 12.50%
Bandhan Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 3 1,393.17 2.11% 6.55% 10.98% 17.66% 17.73% 38.35% 30.02% 19.40% 18.62% 14.19%
Motilal Oswal Large Cap Fund - Regular Plan - Growth Regular Large Cap Fund - 881.01 2.10% 8.11% 16.07% - - - - - - -
Canara Robeco Bluechip Equity Fund - Regular Plan - Growth Regular Large Cap Fund 3 12,976.74 2.10% 5.61% 9.57% 15.68% 15.66% 32.24% 26.34% 15.86% 18.36% 14.63%
ICICI Prudential Bluechip Fund - Direct Plan - Growth Direct Plan Large Cap Fund 5 55,459.29 2.09% 4.27% 7.81% 16.68% 16.91% 40.58% 31.41% 21.79% 19.79% 16.16%
Bandhan Large Cap Fund - Regular Plan - Growth Regular Large Cap Fund 3 1,393.17 2.08% 6.44% 10.64% 16.96% 17.03% 36.69% 28.43% 17.94% 17.26% 12.84%
ICICI Prudential Bluechip Fund - Growth Regular Large Cap Fund 5 55,459.29 2.06% 4.22% 7.63% 16.33% 16.57% 39.76% 30.63% 21.07% 19.07% 15.27%
PGIM India Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 2 557.12 2.06% 5.02% 7.34% 10.98% 10.98% 25.99% 24.77% 13.69% 15.35% 13.89%
Canara Robeco Bluechip Equity Fund - Direct Plan - Growth Direct Plan Large Cap Fund 3 12,976.74 2.11% 5.72% 9.89% 16.37% 16.33% 33.85% 27.95% 17.44% 20.02% 16.06%
Sundaram Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 3 3,376.64 2.04% 4.71% 6.75% 11.61% 11.61% 30.14% 25.91% 17.35% - -
Motilal Oswal Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund - 881.01 16.29% 8.24% 16.47% - - - - - - -
PGIM India Large Cap Fund - Growth Regular Large Cap Fund 2 557.12 2.03% 4.88% 6.93% 10.13% 10.15% 24.08% 22.89% 11.99% 13.68% 12.27%
Sundaram Large Cap Fund - Regular Plan - Growth Regular Large Cap Fund 2 3,376.64 2.01% 4.59% 6.40% 10.90% 10.90% 28.47% 24.25% 15.67% - -
Invesco India Largecap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 3 1,052.67 2.00% 6.19% 12.58% 18.71% 18.60% 39.99% 31.60% 20.83% 19.54% 16.43%
Invesco India Largecap Fund - Growth Regular Large Cap Fund 3 1,052.67 1.98% 6.08% 12.19% 17.89% 17.78% 38.04% 29.73% 19.10% 17.91% 14.63%
HDFC Top 100 Fund - Direct Plan - Growth Direct Plan Large Cap Fund 4 33,488.50 1.93% 4.11% 7.91% 13.06% 13.31% 36.78% 31.14% 21.47% 17.12% 14.34%
HDFC Top 100 Fund - Growth Regular Large Cap Fund 4 33,488.50 1.92% 4.06% 7.75% 12.73% 12.98% 36.00% 30.38% 20.76% 16.45% 13.61%
Mahindra Manulife Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 3 470.94 1.92% 5.45% 10.57% 16.41% 16.39% 36.47% 27.84% 18.06% 19.21% -
Mahindra Manulife Large Cap Fund - Regular Plan - Growth Regular Large Cap Fund 3 470.94 1.89% 5.30% 10.10% 15.45% 15.43% 34.24% 25.58% 15.96% 17.06% -
JM Large Cap Fund - (Direct) - Growth Direct Plan Large Cap Fund 5 191.85 1.76% 4.48% 11.63% 20.76% 20.88% 49.01% 35.29% 22.78% 20.16% 14.64%
HSBC Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 3 1,778.87 1.76% 5.23% 9.08% 15.42% 15.76% 35.24% 28.83% 17.41% 17.52% 13.77%
HSBC Large Cap Fund - Growth Regular Large Cap Fund 3 1,778.87 1.74% 5.15% 8.84% 14.91% 15.25% 34.00% 27.63% 16.31% 16.42% 12.83%
JM Large Cap Fund - Growth Regular Large Cap Fund 5 191.85 1.73% 4.35% 11.23% 19.97% 20.09% 47.49% 34.12% 21.68% 19.02% 13.39%
Groww Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 4 121.26 1.73% 4.77% 10.18% 17.79% 17.68% 39.42% 29.69% 18.92% 15.97% 14.57%
Edelweiss Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 4 895.81 1.73% 5.47% 10.13% 16.52% 16.39% 36.00% 31.16% 19.87% 19.37% 15.89%
Franklin India Bluechip Fund - Direct - Growth Direct Plan Large Cap Fund 2 7,646.59 1.72% 6.76% 9.51% 14.96% 14.85% 32.23% 24.35% 14.59% 16.56% 13.55%
Kotak Bluechip Fund - Direct Plan - Growth Direct Plan Large Cap Fund 3 8,199.81 1.71% 5.53% 11.65% 16.79% 16.89% 36.42% 28.58% 18.41% 19.55% 15.98%
Franklin India Bluechip Fund - Growth Regular Large Cap Fund 2 7,646.59 1.71% 6.69% 9.29% 14.50% 14.39% 31.10% 23.29% 13.66% 15.65% 12.61%
Edelweiss Large Cap Fund - Growth Regular Large Cap Fund 4 895.81 1.70% 5.33% 9.70% 15.62% 15.49% 33.90% 29.13% 18.05% 17.55% 14.55%
Mirae Asset Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 1 37,631.07 1.69% 5.96% 10.32% 12.31% 12.43% 27.54% 23.16% 15.18% 16.48% 16.10%
Aditya Birla Sun Life Frontline Equity Fund - Direct Plan - Growth Direct Plan Large Cap Fund 3 27,274.77 1.69% 6.07% 10.69% 15.92% 15.82% 34.48% 28.30% 18.51% 17.85% 14.83%
Groww Large Cap Fund - Regular Plan - Growth Regular Large Cap Fund 4 121.26 1.69% 4.62% 9.72% 16.92% 16.83% 37.58% 28.04% 17.37% 14.38% 12.85%
Kotak Bluechip Fund - Growth Regular Large Cap Fund 3 8,199.81 1.68% 5.43% 11.32% 16.11% 16.21% 34.82% 27.00% 16.95% 18.13% 14.60%
Aditya Birla Sun Life Frontline Equity Fund - Regular Plan - Growth Regular Large Cap Fund 3 27,274.77 1.67% 6.01% 10.50% 15.54% 15.44% 33.59% 27.44% 17.72% 17.07% 13.91%
Mirae Asset Large Cap Fund - Regular - Growth Regular Large Cap Fund 1 37,631.07 1.67% 5.87% 10.04% 11.75% 11.88% 26.29% 21.92% 14.01% 15.26% 15.01%
Axis Bluechip Fund - Direct Plan - Growth Direct Plan Large Cap Fund 1 32,707.97 1.67% 5.07% 6.93% 14.55% 14.32% 29.85% 22.96% 12.71% 15.50% 14.51%
Axis Bluechip Fund - Growth Regular Large Cap Fund 1 32,707.97 1.65% 5.00% 6.69% 14.05% 13.82% 28.70% 21.80% 11.56% 14.25% 13.20%
Union Largecap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 3 346.87 1.61% 4.23% 8.36% 14.99% 15.04% 33.97% 26.88% 17.18% 17.09% -
Union Largecap Fund - Growth Regular Large Cap Fund 3 346.87 1.60% 4.18% 8.17% 14.57% 14.68% 32.95% 25.91% 16.37% 16.33% -
UTI Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 2 12,365.73 1.58% 5.93% 9.82% 13.06% 12.98% 30.12% 24.27% 15.55% 17.55% 14.34%
Tata Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 3 2,161.10 1.56% 4.65% 11.26% 16.09% 15.99% 36.75% 29.77% 19.21% 17.51% 14.80%
UTI Large Cap Fund - Growth Regular Large Cap Fund 2 12,365.73 1.56% 5.85% 9.56% 12.54% 12.46% 28.94% 23.15% 14.51% 16.51% 13.45%
Tata Large Cap Fund - Regular Plan - Growth Regular Large Cap Fund 3 2,161.10 1.54% 4.57% 10.99% 15.51% 15.41% 35.44% 28.46% 18.04% 16.43% 13.45%
DSP Top 100 Equity Fund - Direct Plan - Growth Direct Plan Large Cap Fund 2 3,716.97 1.53% 5.41% 11.64% 17.23% 17.06% 38.06% 30.88% 17.26% 16.31% 12.79%
DSP Top 100 Equity Fund - Regular Plan - Growth Regular Large Cap Fund 3 3,716.97 1.52% 5.33% 11.41% 16.76% 16.59% 36.98% 29.86% 16.35% 15.41% 11.99%
Bank of India Bluechip Fund - Direct Plan - Growth Direct Plan Large Cap Fund - 144.86 1.49% 5.12% 9.52% 18.68% 18.84% 47.04% 33.98% 19.28% - -
Nippon India Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 5 26,925.10 1.48% 5.00% 10.10% 18.59% 18.36% 41.95% 36.25% 25.64% 20.05% 16.99%
Bank of India Bluechip Fund - Regular Plan - Growth Regular Large Cap Fund - 144.86 1.48% 4.99% 9.18% 17.96% 18.13% 45.55% 32.47% 17.85% - -
SBI Blue Chip Fund - Direct Plan - Growth Direct Plan Large Cap Fund 2 46,084.82 1.48% 5.25% 9.85% 12.88% 12.80% 27.71% 26.28% 17.39% 17.55% 15.71%
SBI Blue Chip Fund - Regular Plan - Growth Regular Large Cap Fund 2 46,084.82 1.47% 5.18% 9.66% 12.49% 12.41% 26.82% 25.39% 16.56% 16.69% 14.71%
Nippon India Large Cap Fund - Growth Regular Large Cap Fund 5 26,925.10 1.47% 4.92% 9.86% 18.08% 17.85% 40.74% 35.11% 24.59% 19.04% 15.94%
ITI Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 4 310.44 1.42% 4.30% 10.34% 18.57% 18.80% 41.55% 32.40% 18.65% - -
ITI Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 4 0.00 1.42% 4.30% 10.34% 18.57% 18.80% 41.55% 32.40% 18.65% - -
WhiteOak Capital Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund - 500.63 1.41% 5.25% 11.26% 18.35% 18.25% 38.71% - - - -
ITI Large Cap Fund - Regular Plan - Growth Regular Large Cap Fund 3 310.44 1.38% 4.13% 9.82% 17.36% 17.59% 38.79% 29.77% 16.21% - -
WhiteOak Capital Large Cap Fund - Regular Plan - Growth Regular Large Cap Fund - 500.63 1.38% 5.10% 10.78% 17.36% 17.27% 36.40% - - - -
WhiteOak Capital Large Cap Fund - Regular Plan - Growth Regular Large Cap Fund - 0.00 1.38% 5.10% 10.78% 17.36% 17.27% 36.40% - - - -
Quant Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund - 1,168.46 1.31% 2.48% 8.75% 21.28% 20.33% 49.03% - - - -
Quant Large Cap Fund - Regular Plan - Growth Regular Large Cap Fund - 1,168.46 1.28% 2.33% 8.32% 20.34% 19.41% 46.70% - - - -
Taurus Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 3 46.40 0.93% 3.20% 8.61% 16.91% 17.40% 40.67% 29.96% 17.09% 15.39% 11.89%
Taurus Large Cap Fund - Growth Regular Large Cap Fund 4 46.40 0.93% 3.19% 8.58% 16.85% 17.34% 40.54% 29.84% 16.99% 15.25% 11.31%
  翻译: