尊敬的 微信汇率:1円 ≈ 0.046239 元 支付宝汇率:1円 ≈ 0.04633元 [退出登录]
SlideShare a Scribd company logo
Tablas y Fórmulas Estadísticas 1
TABLA 1. DISTRIBUCIÓN BINOMIAL
n x 0.05 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50 0.55 0.60 0.65 0.70 0.75 0.80 0.85 0.90 0.95
1 0 0.950 0.900 0.850 0.800 0.750 0.700 0.650 0.600 0.550 0.500 0.450 0.400 0.350 0.300 0.250 0.200 0.150 0.100 0.050
2 0 0.903 0.810 0.723 0.640 0.563 0.490 0.423 0.360 0.303 0.250 0.203 0.160 0.123 0.090 0.063 0.040 0.023 0.010 0.003
1 0.998 0.990 0.978 0.960 0.938 0.910 0.878 0.840 0.798 0.750 0.698 0.640 0.578 0.510 0.438 0.360 0.278 0.190 0.098
3 0 0.857 0.729 0.614 0.512 0.422 0.343 0.275 0.216 0.166 0.125 0.091 0.064 0.043 0.027 0.016 0.008 0.003 0.001 0.000
1 0.993 0.972 0.939 0.896 0.844 0.784 0.718 0.648 0.575 0.500 0.425 0.352 0.282 0.216 0.156 0.104 0.061 0.028 0.007
2 1.000 0.999 0.997 0.992 0.984 0.973 0.957 0.936 0.909 0.875 0.834 0.784 0.725 0.657 0.578 0.488 0.386 0.271 0.143
4 0 0.815 0.656 0.522 0.410 0.316 0.240 0.179 0.130 0.092 0.063 0.041 0.026 0.015 0.008 0.004 0.002 0.001 0.000 0.000
1 0.986 0.948 0.891 0.819 0.738 0.652 0.563 0.475 0.391 0.313 0.242 0.179 0.127 0.084 0.051 0.027 0.012 0.004 0.001
2 1.000 0.996 0.988 0.973 0.949 0.916 0.874 0.821 0.759 0.688 0.609 0.525 0.437 0.348 0.262 0.181 0.110 0.052 0.014
3 1.000 1.000 1.000 0.998 0.996 0.992 0.985 0.974 0.959 0.938 0.909 0.870 0.822 0.760 0.684 0.590 0.478 0.344 0.186
5 0 0.774 0.591 0.444 0.328 0.237 0.168 0.116 0.078 0.050 0.031 0.019 0.010 0.005 0.002 0.001 0.000 0.000 0.000 0.000
1 0.977 0.919 0.835 0.737 0.633 0.528 0.428 0.337 0.256 0.188 0.131 0.087 0.054 0.031 0.016 0.007 0.002 0.001 0.000
2 0.999 0.991 0.973 0.942 0.897 0.837 0.765 0.683 0.593 0.500 0.407 0.317 0.235 0.163 0.104 0.058 0.027 0.009 0.001
3 1.000 1.000 0.998 0.993 0.984 0.969 0.946 0.913 0.869 0.813 0.744 0.663 0.572 0.472 0.367 0.263 0.165 0.082 0.023
4 1.000 1.000 1.000 1.000 0.999 0.998 0.995 0.990 0.982 0.969 0.950 0.922 0.884 0.832 0.763 0.672 0.556 0.410 0.226
6 0 0.735 0.531 0.377 0.262 0.178 0.118 0.075 0.047 0.028 0.016 0.008 0.004 0.002 0.001 0.000 0.000 0.000 0.000 0.000
1 0.967 0.886 0.777 0.655 0.534 0.420 0.319 0.233 0.164 0.109 0.069 0.041 0.022 0.011 0.005 0.002 0.000 0.000 0.000
2 0.998 0.984 0.953 0.901 0.831 0.744 0.647 0.544 0.442 0.344 0.255 0.179 0.117 0.071 0.038 0.017 0.006 0.001 0.000
3 1.000 0.999 0.994 0.983 0.962 0.930 0.883 0.821 0.745 0.656 0.559 0.456 0.353 0.256 0.169 0.099 0.047 0.016 0.002
4 1.000 1.000 1.000 0.998 0.995 0.989 0.978 0.959 0.931 0.891 0.836 0.767 0.681 0.580 0.466 0.345 0.224 0.114 0.033
5 1.000 1.000 1.000 1.000 1.000 0.999 0.998 0.996 0.992 0.984 0.972 0.953 0.925 0.882 0.822 0.738 0.623 0.469 0.265
7 0 0.698 0.478 0.321 0.210 0.134 0.082 0.049 0.028 0.015 0.008 0.004 0.002 0.001 0.000 0.000 0.000 0.000 0.000 0.000
1 0.956 0.850 0.717 0.577 0.445 0.329 0.234 0.159 0.102 0.063 0.036 0.019 0.009 0.004 0.001 0.000 0.000 0.000 0.000
2 0.996 0.974 0.926 0.852 0.756 0.647 0.532 0.420 0.316 0.227 0.153 0.096 0.056 0.029 0.013 0.005 0.001 0.000 0.000
3 1.000 0.997 0.988 0.967 0.929 0.874 0.800 0.710 0.608 0.500 0.392 0.290 0.200 0.126 0.071 0.033 0.012 0.003 0.000
4 1.000 1.000 0.999 0.995 0.987 0.971 0.944 0.904 0.847 0.773 0.684 0.580 0.468 0.353 0.244 0.148 0.074 0.026 0.004
5 1.000 1.000 1.000 1.000 0.999 0.996 0.991 0.981 0.964 0.938 0.898 0.841 0.766 0.671 0.555 0.423 0.283 0.150 0.044
6 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.998 0.996 0.992 0.985 0.972 0.951 0.918 0.867 0.790 0.679 0.522 0.302
8 0 0.663 0.431 0.273 0.168 0.100 0.058 0.032 0.017 0.008 0.004 0.002 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 0.943 0.813 0.657 0.503 0.367 0.255 0.169 0.106 0.063 0.035 0.018 0.009 0.004 0.001 0.000 0.000 0.000 0.000 0.000
2 0.994 0.962 0.895 0.797 0.679 0.552 0.428 0.315 0.220 0.145 0.089 0.050 0.025 0.011 0.004 0.001 0.000 0.000 0.000
3 1.000 0.995 0.979 0.944 0.886 0.806 0.706 0.594 0.477 0.363 0.260 0.174 0.106 0.058 0.027 0.010 0.003 0.000 0.000
4 1.000 1.000 0.997 0.990 0.973 0.942 0.894 0.826 0.740 0.637 0.523 0.406 0.294 0.194 0.114 0.056 0.021 0.005 0.000
5 1.000 1.000 1.000 0.999 0.996 0.989 0.975 0.950 0.912 0.856 0.780 0.685 0.572 0.448 0.322 0.203 0.105 0.038 0.006
6 1.000 1.000 1.000 1.000 1.000 0.999 0.996 0.992 0.982 0.965 0.937 0.894 0.831 0.745 0.633 0.497 0.343 0.187 0.057
7 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.998 0.996 0.992 0.983 0.968 0.942 0.900 0.832 0.728 0.570 0.337
Tablas y Fórmulas Estadísticas 2
n x 0.05 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50 0.55 0.60 0.65 0.70 0.75 0.80 0.85 0.90 0.95
9 0 0.630 0.387 0.232 0.134 0.075 0.040 0.021 0.010 0.005 0.002 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 0.929 0.775 0.600 0.436 0.300 0.196 0.121 0.071 0.039 0.020 0.009 0.004 0.001 0.000 0.000 0.000 0.000 0.000 0.000
2 0.992 0.947 0.859 0.738 0.601 0.463 0.337 0.232 0.150 0.090 0.050 0.025 0.011 0.004 0.001 0.000 0.000 0.000 0.000
3 0.999 0.992 0.966 0.914 0.834 0.730 0.609 0.483 0.361 0.254 0.166 0.099 0.054 0.025 0.010 0.003 0.001 0.000 0.000
4 1.000 0.999 0.994 0.980 0.951 0.901 0.828 0.733 0.621 0.500 0.379 0.267 0.172 0.099 0.049 0.020 0.006 0.001 0.000
5 1.000 1.000 0.999 0.997 0.990 0.975 0.946 0.901 0.834 0.746 0.639 0.517 0.391 0.270 0.166 0.086 0.034 0.008 0.001
6 1.000 1.000 1.000 1.000 0.999 0.996 0.989 0.975 0.950 0.910 0.851 0.768 0.663 0.537 0.399 0.262 0.141 0.053 0.008
7 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.996 0.991 0.981 0.962 0.930 0.879 0.804 0.700 0.564 0.401 0.225 0.071
8 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.998 0.995 0.990 0.979 0.960 0.925 0.866 0.768 0.613 0.370
10 0 0.599 0.349 0.197 0.107 0.056 0.028 0.014 0.006 0.003 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 0.914 0.736 0.544 0.376 0.244 0.149 0.086 0.046 0.023 0.011 0.005 0.002 0.001 0.000 0.000 0.000 0.000 0.000 0.000
2 0.989 0.930 0.820 0.678 0.526 0.383 0.262 0.167 0.100 0.055 0.027 0.012 0.005 0.002 0.000 0.000 0.000 0.000 0.000
3 0.999 0.987 0.950 0.879 0.776 0.650 0.514 0.382 0.266 0.172 0.102 0.055 0.026 0.011 0.004 0.001 0.000 0.000 0.000
4 1.000 0.998 0.990 0.967 0.922 0.850 0.752 0.633 0.504 0.377 0.262 0.166 0.095 0.047 0.020 0.006 0.001 0.000 0.000
5 1.000 1.000 0.999 0.994 0.980 0.953 0.905 0.834 0.738 0.623 0.496 0.367 0.249 0.150 0.078 0.033 0.010 0.002 0.000
6 1.000 1.000 1.000 0.999 0.997 0.989 0.974 0.945 0.898 0.828 0.734 0.618 0.486 0.350 0.224 0.121 0.050 0.013 0.001
7 1.000 1.000 1.000 1.000 1.000 0.998 0.995 0.988 0.973 0.945 0.900 0.833 0.738 0.617 0.474 0.322 0.180 0.070 0.012
8 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.998 0.996 0.989 0.977 0.954 0.914 0.851 0.756 0.624 0.456 0.264 0.086
9 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.998 0.994 0.987 0.972 0.944 0.893 0.803 0.651 0.401
11 0 0.569 0.314 0.167 0.086 0.042 0.020 0.009 0.004 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 0.898 0.697 0.492 0.322 0.197 0.113 0.061 0.030 0.014 0.006 0.002 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000
2 0.985 0.910 0.779 0.617 0.455 0.313 0.200 0.119 0.065 0.033 0.015 0.006 0.002 0.001 0.000 0.000 0.000 0.000 0.000
3 0.998 0.982 0.931 0.839 0.713 0.570 0.426 0.296 0.191 0.113 0.061 0.029 0.012 0.004 0.001 0.000 0.000 0.000 0.000
4 1.000 0.997 0.984 0.950 0.885 0.790 0.668 0.533 0.397 0.274 0.174 0.099 0.050 0.022 0.008 0.002 0.000 0.000 0.000
5 1.000 1.000 0.997 0.988 0.966 0.922 0.851 0.754 0.633 0.500 0.367 0.247 0.149 0.078 0.034 0.012 0.003 0.000 0.000
6 1.000 1.000 1.000 0.998 0.992 0.978 0.950 0.901 0.826 0.726 0.603 0.467 0.332 0.210 0.115 0.050 0.016 0.003 0.000
7 1.000 1.000 1.000 1.000 0.999 0.996 0.988 0.971 0.939 0.887 0.809 0.704 0.574 0.430 0.287 0.161 0.069 0.019 0.002
8 1.000 1.000 1.000 1.000 1.000 0.999 0.998 0.994 0.985 0.967 0.935 0.881 0.800 0.687 0.545 0.383 0.221 0.090 0.015
9 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.998 0.994 0.986 0.970 0.939 0.887 0.803 0.678 0.508 0.303 0.102
10 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.996 0.991 0.980 0.958 0.914 0.833 0.686 0.431
12 0 0.540 0.282 0.142 0.069 0.032 0.014 0.006 0.002 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 0.882 0.659 0.444 0.275 0.158 0.085 0.042 0.020 0.008 0.003 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
2 0.980 0.889 0.736 0.558 0.391 0.253 0.151 0.083 0.042 0.019 0.008 0.003 0.001 0.000 0.000 0.000 0.000 0.000 0.000
3 0.998 0.974 0.908 0.795 0.649 0.493 0.347 0.225 0.135 0.073 0.036 0.015 0.006 0.002 0.000 0.000 0.000 0.000 0.000
4 1.000 0.996 0.976 0.927 0.842 0.724 0.583 0.438 0.304 0.194 0.112 0.057 0.026 0.010 0.003 0.001 0.000 0.000 0.000
5 1.000 1.000 0.995 0.981 0.946 0.882 0.787 0.665 0.527 0.387 0.261 0.158 0.085 0.039 0.014 0.004 0.001 0.000 0.000
6 1.000 1.000 0.999 0.996 0.986 0.961 0.915 0.842 0.739 0.613 0.473 0.335 0.213 0.118 0.054 0.019 0.005 0.001 0.000
7 1.000 1.000 1.000 0.999 0.997 0.991 0.975 0.943 0.888 0.806 0.696 0.562 0.417 0.276 0.158 0.073 0.024 0.004 0.000
8 1.000 1.000 1.000 1.000 1.000 0.998 0.994 0.985 0.964 0.927 0.866 0.775 0.653 0.508 0.351 0.205 0.092 0.026 0.002
9 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.997 0.992 0.981 0.958 0.917 0.849 0.747 0.609 0.442 0.264 0.111 0.020
10 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.997 0.992 0.980 0.958 0.915 0.842 0.725 0.557 0.341 0.118
11 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.998 0.994 0.986 0.968 0.931 0.858 0.718 0.460
Tablas y Fórmulas Estadísticas 3
n x 0.05 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50 0.55 0.60 0.65 0.70 0.75 0.80 0.85 0.90 0.95
13 0 0.513 0.254 0.121 0.055 0.024 0.010 0.004 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 0.865 0.621 0.398 0.234 0.127 0.064 0.030 0.013 0.005 0.002 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
2 0.976 0.866 0.692 0.502 0.333 0.203 0.113 0.058 0.027 0.011 0.004 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000
3 0.997 0.966 0.882 0.747 0.584 0.421 0.278 0.169 0.093 0.046 0.020 0.008 0.003 0.001 0.000 0.000 0.000 0.000 0.000
4 1.000 0.994 0.966 0.901 0.794 0.654 0.501 0.353 0.228 0.133 0.070 0.032 0.013 0.004 0.001 0.000 0.000 0.000 0.000
5 1.000 0.999 0.993 0.970 0.920 0.835 0.716 0.574 0.427 0.291 0.179 0.098 0.046 0.018 0.006 0.001 0.000 0.000 0.000
6 1.000 1.000 0.999 0.993 0.976 0.938 0.871 0.771 0.644 0.500 0.356 0.229 0.130 0.062 0.024 0.007 0.001 0.000 0.000
7 1.000 1.000 1.000 0.999 0.994 0.982 0.954 0.902 0.821 0.710 0.573 0.426 0.284 0.165 0.080 0.030 0.008 0.001 0.000
8 1.000 1.000 1.000 1.000 0.999 0.996 0.987 0.968 0.930 0.867 0.772 0.647 0.500 0.346 0.206 0.099 0.034 0.007 0.000
9 1.000 1.000 1.000 1.000 1.000 0.999 0.998 0.992 0.980 0.954 0.907 0.831 0.722 0.579 0.416 0.253 0.118 0.034 0.003
10 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.996 0.989 0.973 0.942 0.887 0.798 0.667 0.498 0.308 0.134 0.025
11 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.998 0.995 0.987 0.970 0.936 0.873 0.766 0.602 0.379 0.135
12 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.996 0.990 0.976 0.945 0.879 0.746 0.487
14 0 0.488 0.229 0.103 0.044 0.018 0.007 0.002 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 0.847 0.585 0.357 0.198 0.101 0.048 0.021 0.008 0.003 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
2 0.970 0.842 0.648 0.448 0.281 0.161 0.084 0.040 0.017 0.007 0.002 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000
3 0.996 0.956 0.854 0.698 0.521 0.355 0.221 0.124 0.063 0.029 0.011 0.004 0.001 0.000 0.000 0.000 0.000 0.000 0.000
4 1.000 0.991 0.953 0.870 0.742 0.584 0.423 0.279 0.167 0.090 0.043 0.018 0.006 0.002 0.000 0.000 0.000 0.000 0.000
5 1.000 0.999 0.989 0.956 0.888 0.781 0.641 0.486 0.337 0.212 0.119 0.058 0.024 0.008 0.002 0.000 0.000 0.000 0.000
6 1.000 1.000 0.998 0.988 0.962 0.907 0.816 0.693 0.546 0.395 0.259 0.150 0.075 0.032 0.010 0.002 0.000 0.000 0.000
7 1.000 1.000 1.000 0.998 0.990 0.969 0.925 0.850 0.741 0.605 0.454 0.308 0.184 0.093 0.038 0.012 0.002 0.000 0.000
8 1.000 1.000 1.000 1.000 0.998 0.992 0.976 0.942 0.881 0.788 0.663 0.514 0.360 0.220 0.112 0.044 0.012 0.002 0.000
9 1.000 1.000 1.000 1.000 1.000 0.998 0.994 0.983 0.957 0.910 0.833 0.721 0.577 0.416 0.259 0.130 0.047 0.009 0.000
10 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.996 0.989 0.971 0.937 0.876 0.780 0.645 0.479 0.302 0.147 0.044 0.004
11 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.998 0.994 0.983 0.960 0.916 0.839 0.719 0.552 0.352 0.158 0.030
12 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.997 0.992 0.980 0.953 0.899 0.802 0.643 0.415 0.153
13 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.998 0.993 0.982 0.956 0.897 0.771 0.512
15 0 0.463 0.206 0.087 0.035 0.013 0.005 0.002 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 0.829 0.549 0.319 0.167 0.080 0.035 0.014 0.005 0.002 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
2 0.964 0.816 0.604 0.398 0.236 0.127 0.062 0.027 0.011 0.004 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
3 0.995 0.944 0.823 0.648 0.461 0.297 0.173 0.091 0.042 0.018 0.006 0.002 0.001 0.000 0.000 0.000 0.000 0.000 0.000
4 0.999 0.987 0.938 0.836 0.687 0.516 0.352 0.217 0.120 0.059 0.026 0.009 0.003 0.001 0.000 0.000 0.000 0.000 0.000
5 1.000 0.998 0.983 0.939 0.852 0.722 0.564 0.403 0.261 0.151 0.077 0.034 0.012 0.004 0.001 0.000 0.000 0.000 0.000
6 1.000 1.000 0.996 0.982 0.943 0.869 0.755 0.610 0.452 0.304 0.182 0.095 0.042 0.015 0.004 0.001 0.000 0.000 0.000
7 1.000 1.000 0.999 0.996 0.983 0.950 0.887 0.787 0.654 0.500 0.347 0.213 0.113 0.050 0.017 0.004 0.001 0.000 0.000
8 1.000 1.000 1.000 0.999 0.996 0.985 0.958 0.905 0.818 0.696 0.548 0.390 0.245 0.131 0.057 0.018 0.004 0.000 0.000
9 1.000 1.000 1.000 1.000 0.999 0.996 0.988 0.966 0.923 0.849 0.739 0.597 0.436 0.278 0.148 0.061 0.017 0.002 0.000
10 1.000 1.000 1.000 1.000 1.000 0.999 0.997 0.991 0.975 0.941 0.880 0.783 0.648 0.485 0.314 0.164 0.062 0.013 0.001
11 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.998 0.994 0.982 0.958 0.910 0.827 0.703 0.539 0.352 0.177 0.056 0.006
12 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.996 0.989 0.973 0.938 0.873 0.764 0.602 0.396 0.184 0.036
13 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.998 0.995 0.986 0.965 0.920 0.833 0.681 0.451 0.171
14 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.998 0.995 0.987 0.965 0.913 0.794 0.537
Tablas y Fórmulas Estadísticas 4
n X 0.05 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50 0.55 0.60 0.65 0.70 0.75 0.80 0.85 0.90 0.95
16 0 0.440 0.185 0.074 0.028 0.010 0.003 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 0.811 0.515 0.284 0.141 0.064 0.026 0.010 0.003 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
2 0.957 0.789 0.561 0.352 0.197 0.099 0.045 0.018 0.007 0.002 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
3 0.993 0.932 0.790 0.598 0.405 0.246 0.134 0.065 0.028 0.011 0.004 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000
4 0.999 0.983 0.921 0.798 0.630 0.450 0.289 0.167 0.085 0.038 0.015 0.005 0.001 0.000 0.000 0.000 0.000 0.000 0.000
5 1.000 0.997 0.977 0.918 0.810 0.660 0.490 0.329 0.198 0.105 0.049 0.019 0.006 0.002 0.000 0.000 0.000 0.000 0.000
6 1.000 1.000 0.994 0.973 0.920 0.825 0.688 0.527 0.366 0.227 0.124 0.058 0.023 0.007 0.002 0.000 0.000 0.000 0.000
7 1.000 1.000 0.999 0.993 0.973 0.926 0.841 0.716 0.563 0.402 0.256 0.142 0.067 0.026 0.008 0.002 0.000 0.000 0.000
8 1.000 1.000 1.000 0.999 0.993 0.974 0.933 0.858 0.744 0.598 0.437 0.284 0.159 0.074 0.027 0.007 0.001 0.000 0.000
9 1.000 1.000 1.000 1.000 0.998 0.993 0.977 0.942 0.876 0.773 0.634 0.473 0.312 0.175 0.080 0.027 0.006 0.001 0.000
10 1.000 1.000 1.000 1.000 1.000 0.998 0.994 0.981 0.951 0.895 0.802 0.671 0.510 0.340 0.190 0.082 0.024 0.003 0.000
11 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.995 0.985 0.962 0.915 0.833 0.711 0.550 0.370 0.202 0.079 0.017 0.001
12 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.997 0.989 0.972 0.935 0.866 0.754 0.595 0.402 0.210 0.068 0.007
13 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.998 0.993 0.982 0.955 0.901 0.803 0.648 0.439 0.211 0.043
14 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.997 0.990 0.974 0.937 0.859 0.716 0.485 0.189
15 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.997 0.990 0.972 0.926 0.815 0.560
17 0 0.418 0.167 0.063 0.023 0.008 0.002 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 0.792 0.482 0.253 0.118 0.050 0.019 0.007 0.002 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
2 0.950 0.762 0.520 0.310 0.164 0.077 0.033 0.012 0.004 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
3 0.991 0.917 0.756 0.549 0.353 0.202 0.103 0.046 0.018 0.006 0.002 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000
4 0.999 0.978 0.901 0.758 0.574 0.389 0.235 0.126 0.060 0.025 0.009 0.003 0.001 0.000 0.000 0.000 0.000 0.000 0.000
5 1.000 0.995 0.968 0.894 0.765 0.597 0.420 0.264 0.147 0.072 0.030 0.011 0.003 0.001 0.000 0.000 0.000 0.000 0.000
6 1.000 0.999 0.992 0.962 0.893 0.775 0.619 0.448 0.290 0.166 0.083 0.035 0.012 0.003 0.001 0.000 0.000 0.000 0.000
7 1.000 1.000 0.998 0.989 0.960 0.895 0.787 0.641 0.474 0.315 0.183 0.092 0.038 0.013 0.003 0.001 0.000 0.000 0.000
8 1.000 1.000 1.000 0.997 0.988 0.960 0.901 0.801 0.663 0.500 0.337 0.199 0.099 0.040 0.012 0.003 0.000 0.000 0.000
9 1.000 1.000 1.000 1.000 0.997 0.987 0.962 0.908 0.817 0.686 0.526 0.360 0.213 0.105 0.040 0.011 0.002 0.000 0.000
10 1.000 1.000 1.000 1.000 0.999 0.997 0.988 0.965 0.917 0.834 0.710 0.552 0.381 0.225 0.107 0.038 0.008 0.001 0.000
11 1.000 1.000 1.000 1.000 1.000 0.999 0.997 0.989 0.970 0.928 0.853 0.736 0.580 0.403 0.235 0.106 0.032 0.005 0.000
12 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.998 0.991 0.976 0.940 0.874 0.765 0.611 0.426 0.242 0.099 0.022 0.001
13 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.998 0.994 0.982 0.954 0.897 0.798 0.647 0.451 0.244 0.083 0.009
14 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.996 0.988 0.967 0.923 0.836 0.690 0.480 0.238 0.050
15 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.998 0.993 0.981 0.950 0.882 0.748 0.518 0.208
16 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.998 0.993 0.978 0.937 0.833 0.582
18 0 0.397 0.150 0.054 0.018 0.006 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 0.774 0.450 0.224 0.099 0.040 0.014 0.005 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
2 0.942 0.734 0.480 0.271 0.135 0.060 0.024 0.008 0.003 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
3 0.989 0.902 0.720 0.501 0.306 0.165 0.078 0.033 0.012 0.004 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
4 0.999 0.972 0.879 0.716 0.519 0.333 0.189 0.094 0.041 0.015 0.005 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000
5 1.000 0.994 0.958 0.867 0.718 0.534 0.355 0.209 0.108 0.048 0.018 0.006 0.001 0.000 0.000 0.000 0.000 0.000 0.000
6 1.000 0.999 0.988 0.949 0.861 0.722 0.549 0.374 0.226 0.119 0.054 0.020 0.006 0.001 0.000 0.000 0.000 0.000 0.000
7 1.000 1.000 0.997 0.984 0.943 0.859 0.728 0.563 0.392 0.240 0.128 0.058 0.021 0.006 0.001 0.000 0.000 0.000 0.000
8 1.000 1.000 1.000 0.996 0.981 0.940 0.861 0.737 0.578 0.407 0.253 0.135 0.060 0.021 0.005 0.001 0.000 0.000 0.000
9 1.000 1.000 1.000 0.999 0.995 0.979 0.940 0.865 0.747 0.593 0.422 0.263 0.139 0.060 0.019 0.004 0.001 0.000 0.000
10 1.000 1.000 1.000 1.000 0.999 0.994 0.979 0.942 0.872 0.760 0.609 0.437 0.272 0.141 0.057 0.016 0.003 0.000 0.000
11 1.000 1.000 1.000 1.000 1.000 0.999 0.994 0.980 0.946 0.881 0.774 0.626 0.451 0.278 0.139 0.051 0.012 0.001 0.000
12 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.994 0.982 0.952 0.892 0.791 0.645 0.466 0.283 0.133 0.042 0.006 0.000
13 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.995 0.985 0.959 0.906 0.811 0.667 0.481 0.284 0.121 0.028 0.002
14 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.996 0.988 0.967 0.922 0.835 0.694 0.499 0.280 0.098 0.011
15 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.998 0.992 0.976 0.940 0.865 0.729 0.520 0.266 0.058
16 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.999 0.995 0.986 0.961 0.901 0.776 0.550 0.227
17 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.998 0.994 0.982 0.946 0.850 0.603
Tablas y Fórmulas Estadísticas 5
n X 0.05 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50 0.55 0.60 0.65 0.70 0.75 0.80 0.85 0.90 0.95
