尊敬的 微信汇率:1円 ≈ 0.046166 元 支付宝汇率:1円 ≈ 0.046257元 [退出登录]
SlideShare a Scribd company logo
In collaboration with
Statistical
Review
of World
Energy
2024 | 73rd
edition
Back to contents 
The Energy Institute (EI) is the professional membership body for the world
of energy. The EI Statistical Review of World Energy™ analyses data on
world energy markets from the prior year. It has been providing timely,
comprehensive and objective data to the energy community since 1952.
Explore the data online
All the tables and charts found in the printed edition are
available at energyinst.org/statistical-review alongside
a number of extras, including:
• The energy charting tool – view predetermined reports
or chart-specific data according to energy type, region,
country and year.
• Historical data from 1965 for many sectors. Additional
country and regional coverage for all consumption tables.
• An Excel workbook and database format of the data.
Download the app
You can also explore the world of energy from your tablet or
smartphone, online and offline, by downloading the Energy
Statistical Review app.
Join the Energy Institute
The EI is creating a better energy future – in three important
interconnected ways.
Informing energy decision-making through convening
expertise and advice
The Statistical Review is central to the EI’s work to provide
the evidence and expertise needed by governments and
businesses to navigate the energy transition. Our related
events programme culminates each year in London with
International Energy Week.
Attracting, developing and equipping the diverse
future energy workforce
The EI is the professional home for people working across
the world of energy – from engineers to environmentalists,
technicians to analysts, academics to innovators. We provide
the training, publications, mentoring, networking and
chartered titles essential to skilled, rewarding careers.
Enabling industry to make energy lower carbon,
safer and more efficient
The EI brings together companies from all parts of the
industry, from conventional to renewable, to work in
collaboration with regulators, academia and others to solve
shared technical challenges. Our extensive catalogue of good
practice guidance is relied on by industry worldwide.
Apple App Store Google Play Store.
Become an individual member Become a technical partner
Back to contents  Energy Institute Statistical Review of World Energy 2024 1
Introduction
2 Foreword
4 2023 Key highlights
6 Regional overview
Primary energy and carbon
12 Foreword
13 Consumption
14 Consumption by fuel
15 Consumption per capita
Carbon
16 Carbon dioxide emissions from energy
17 Emissions from gas flaring
18 Carbon dioxide equivalent emissions
19 Carbon capture, usage and storage
19 Prices
Oil
20 Foreword
21 Production
26 Consumption
30 Prices
31 Refining
33 Trade movements
Natural gas
36 Foreword
37 Production
39 Consumption
41 Prices
41 Hydrogen production capacity
42 Trade movements
Coal
46 Foreword
47 Production
49 Trade movements
50 Prices
51 Consumption
Nuclear energy
52 Foreword
53 Generation
Electricity and renewables
54 Foreword
Electricity
55 Generation
56 Generation by fuel
56 Grid-scale battery energy
Hydroelectricity
57 Generation
Renewable energy
58 Consumption
60 Solar installed
61 Wind installed
62 Solar and Wind installed by type
63 Generation by source
64 Biofuels production
65 Biofuels consumption
Key minerals
66 Foreword
67 Production and reserves
68 Prices
Methodology
69 More detail on the methodology
Appendices
71 Approximate conversion factors
72 Definitions
More information
Contents
Back to contents 
Foreword
Foreword
This 73rd
Statistical Review of World Energy is the second
under the custodianship of the Energy Institute (EI).
Energy has always been and remains central to human
achievement and progress. It is also, increasingly, central
to our very survival. With global temperature increases
averaging close to 1.5°C, 2023 was the warmest year
since records began, and the increasingly severe impacts
of climate change were felt across all continents. We also
experienced the continuing effects of geopolitical disruption
on energy markets, and the economies and livelihoods
they support.
As the chartered professional membership body for people
working across the world of energy, the Energy Institute
is proud to be the home of the Statistical Review of World
Energy. Our aim is to provide an objective, independent
and comprehensive evidence base for decision makers in
governments, businesses and civil society grappling with
these profound challenges.
In this second Statistical Review under the Institute’s
custodianship, we report on another year of highs in
our energy hungry world. Record consumption of fossil
fuels and record emissions from energy, but also record
generation from renewables, driven by increasingly
competitive wind and solar energy.
The progress of the transition is slow, but the big picture
masks diverse energy stories playing out across different
geographies. This year we provide additional visualisations
to bring these contrasts to life – from advanced economies
where we see signs of demand for fossil fuels peaking,
to economies in the Global South for whom economic
development and improvements in quality of life continue to
drive fossil growth.
This year we also introduce new data sets in areas that will
grow in significance over the coming years and decades – in
battery storage and battery cells, carbon capture, hydrogen,
ammonia, uranium, carbon prices, and additional key minerals
and materials. Over the coming months, we’ll be engaging
with users on further developments, to ensure the way we
measure and analyse energy keeps pace and stays relevant
as the transition progresses from high to low carbon, from
molecule to electron, from supply-led to demand-led.
We are grateful to our co-authors KPMG and Kearney in this
vital endeavour, for the support of S&P Global Commodity
Insights and bp, and for the data compilation undertaken by
Heriot-Watt University. Together we are able to ensure the
Statistical Review remains the respected, go-to source of data
for the energy community around the world.
The progress of the transition
is slow, but the big picture
masks diverse energy stories
playing out across different
geographies.
Juliet Davenport OBE HonFEI
President, Energy Institute
Dr Nick Wayth CEng FEI FIMechE
CEO, Energy Institute
Back to contents 
Back to contents  Energy Institute Statistical Review of World Energy 2024 3
KPMG
Businesses worldwide rely on independent and authoritative
data to inform their energy transition strategies and
investment decisions. The Energy Institute’s 2024 Statistical
Review of World Energy provides comprehensive insights,
which is why KPMG International is proud to collaborate with
them on the production of this report.
We saw renewables continuing to scale at pace, with record
highs in 2023 and China adding more renewable generation
than the rest of the world combined. But fossil fuels grew
as well to meet the rising demand for energy globally. As
a result, the share of fossil fuels in world energy demand
remained stubbornly stuck around the 80% mark.
With record CO2
emissions as well in 2023, this recent data
should serve as a timely reminder for the world to redouble
efforts to reduce carbon emissions and reach net zero.
In particular, we should do more to provide finance and
capacity to support the building of more low-carbon energy
sources in the Global South, where demand is growing at a
rapid pace.
Kearney
COP28 and rhetoric from world leaders on the energy
transition demonstrates the ambition to reduce the world’s
fossil fuel dependency. However, this ambition is futile unless
it is matched with drastic and coordinated actions resulting in
real and immediate impact on climate change mitigation.
The Statistical Review of World Energy is the perfect
opportunity for us to take a step back and examine the
reality of our energy usage to understand just how far we
must go on this transitional journey. While progress has
been made, 2023 was unfortunately another record year for
the consumption of fossil fuels and emissions from energy.
With global temperature increases closing in on 1.5°C, we
are also seeing a real disconnect with the Paris goals and the
progress of the transition is too slow.
We hope that this report will help governments, world
leaders and analysts around the world move forward,
clear-eyed about the challenge that lies ahead, and ready
to take a lead in promoting and enabling the use of clean
energy across the world.
Simon Virley CB FEI
Vice Chair and Head of Energy and
Natural Resources, KPMG in the UK
Dr Romain Debarre
Partner and Managing Director,
Energy Transition Institute, Kearney
In collaboration with
4 Energy Institute Statistical Review of World Energy 2024 Back to contents 
2023 Key highlights
2023 was a year of production and consumption records across the board
with most markets returning to at least their 2019 pre-COVID long-term
trends as supply chain issues finally eased.
Oil consumption in particular rebounded
strongly, largely on the back of China relaxing
its zero-COVID lockdown policies. Although
demand for gas remained flat, consumption of
crude oil broke through the 100 million barrels
per day level for the first time ever and coal
demand beat the previous year’s record level.
Consumption of renewable energy grew at
six times the rate of total primary energy, and
electricity demand grew 25% faster than total
primary energy consumption.
Energy developments
• Total primary energy consumption increased by 2% over its
2022 level, 0.6% above its ten-year average and over 5%
above its 2019 pre-COVID level.
• Renewables’ share of total primary energy consumption
reached 14.6%, an increase of 0.4% over the previous year.
Together with nuclear, they represented over 18% of total
primary energy consumption.
• Fossil fuel consumption as a percentage of primary energy
dropped 0.4% to 81.5%.
Carbon emissions
• Greenhouse gas emissions from energy use, industrial
processes, flaring and methane (in carbon dioxide equivalent
terms) increased 2.1% to exceed the record level set in 2022.
For the first time ever, energy-related emissions exceeded
the 40 GtCO2
e level, with emissions from the direct use of
energy breaching 35 GtCO2
e for the first time ever.
• Carbon dioxide emissions from flaring increased by 7%
along with emissions from methane and industrial processes
that also increased by over 5%.
Oil
• Although Brent crude oil prices fell 18% to average
$83/bbl in 2023, they were still some 29% above their
2019 pre-COVID levels.
• Global oil production increased by 1.8 million b/d to reach a
record level of 96 million b/d in 2023. The US remained the
largest producer seeing its output grow by over 8%. Overall
production from non-OPEC+ countries exceeded global
incremental demand growth by 20%.
• In 2022 the combined consumption of oil and biofuel
products exceeded 100 million barrels per day for the first
time ever. In 2023, consumption of oil products alone
exceeded this level.
• Regionally, whilst North America witnessed a modest
increase in oil consumption of around 0.8%, demand in
Europe fell by nearly 1% to 13.9 million barrels per day.
By contrast, the Asia Pacific region saw an increase of over
5% to 38 million barrels per day.
• The ending of China’s extended zero-COVID lockdown
measures saw demand for gasoline and diesel rebound to
7,179 kbd, 15% above its 2019 pre-COVID levels. Whilst its
demand for jet/kerosene grew by 74% in 2023 to 828 kbd,
this is still 14% below its 2019 level which was a record
year for China.
• China’s refining capacity (18,484 kb/d) exceeded the US
(18,429 kb/d) for the first time ever making it the largest
oil refining market by capacity. However, throughput
of refined products from China still lags the US with an
overall utilisation of 81.7% versus 86.6%.
Natural gas
• On average natural gas prices in Europe and Asia fell
30% from their record highs recorded in 2022, averaging
around $13/mmBtu. US Henry Hub prices exhibited an
even greater fall of 60% to average $2.5/mmBtu across the
year, back to their 2019 pre-COVID level.
• Global gas production remained relatively constant
compared to 2022. The US remains the largest producer
of gas delivering around a quarter of the world’s supply.
Output in Europe and the CIS fell by around 7% and 4%
respectively. In absolute terms, the Russian Federation saw
the largest fall in output with a 5% drop of 32 bcm.
• In 2023 LNG supply grew nearly 2% (10 bcm) to 549 bcm.
The US overtook Qatar as the world’s largest exporter of
LNG, seeing its supply increase nearly 10% versus a 2%
drop from Qatar. The Russia Federation saw falls in both
its LNG and pipeline exports with LNG dropping nearly
2% (0.8 bcm) and pipeline supplies dropping around
24% (30 bcm).
• Global natural gas demand increased by only 1 bcm in
2023, a rise of only 0.02% and only slightly above its
2019 pre-COVID level. Whilst its share of global fossil fuel
consumption remained around the 29% mark, its share of
total primary energy consumption fell 0.5% since 2019.
• The global growth in LNG demand was triggered primarily
by the Asia Pacific region with China, India, and other
non-OECD Asia Pacific countries demand increasing by
11 bcm, 2.6 bcm, and 7.6 bcm respectively. LNG into both
Europe and OECD Asia Pacific countries fell by 3 bcm and
11 bcm respectively.
Energy Institute Statistical Review of World Energy 2024 5
Back to contents 
• China regained its position as the world’s largest LNG
importing country followed by Japan and South Korea.
Together, they accounted for around 45% of global
LNG trade.
• Overall natural gas pipeline net trade fell by around 8%
(or 35 bcm) in 2023. European pipeline imports fell by
26% (40 bcm), almost entirely attributable to supplies from
Russia which accounted for 91% of the drop.
Coal
• From the record levels recorded in 2022, coal prices fell
46% on average with European delivered prices settling
around $130/tonne and delivered prices in Asia averaging
around $125/tonne.
• Global coal production reached its highest ever level
(179 EJ), beating the previous high set the year before.
The Asia Pacific region accounted for nearly 80% of global
output with activity concentrated in just four countries,
Australia, China, India, and Indonesia.
• Global coal consumption continued to increase and
breached 164 EJ for the first time ever. The increase of
1.6% over 2022 was seven times higher than the previous
ten-year average growth rate.
• Whilst China is by far the largest consumer of coal (it beat
its own record set in 2022 and now accounts for 56% of
the world’s total consumption), in 2023 India exceeded
the combined consumption of Europe and North America
for the first time ever. Coal consumption in both Europe
and North America fell below 10 EJ each and has been in
constant decline over the past 10 years.
Electricity
• Global electricity generation increased by 2.5% in 2023
to reach a record level of 29,925 TWh. Whilst electricity
demand in Asia Pacific and the Middle East increased by
around 5%, demand in both Europe and North America
fell by 2.4% and 1% respectively.
• For fossil fuels, coal retained its position as the dominant
fuel for power generation in 2023 with a stable share
around 35%. Natural gas’ share of the generation fleet
also remained stable at around 23%. Oil-fired plant
contributed just over 2% of total electrical output.
• Renewables share of total power generation rose from
29% to 30%. At a regional level, Southern & Central
America recorded the highest contribution from
renewables at 72%. In Brazil, responsible for over 40%
of electricity demand in the region, wind and solar
increased by 17% and 71% respectively.
• The share of nuclear remained flat at around 9% with
new build in China and returns to service of plant in
France and Japan being offset by the closure of Germany’s
remaining plant.
• In 2023, grid-scale battery electricity storage system (BESS)
capacity stood at 55.7 GW, nearly 50% of which was
installed in China.
Wind and Solar
• Solar and wind capacity continued to grow rapidly in 2023
beating the previous year’s record of 276 GW by around
186 GW, a 67% increase.
• Solar accounted for 75% (346 GW) of the capacity
additions with China responsible for around a quarter of
the growth. Europe installed just over 56 GW of solar,
representing 16% of total solar capacity additions.
• Wind achieved a record year for new build with over
115 GW coming online. Nearly 66% of capacity additions
were in China and its total installed capacity is now equal
to North America and Europe combined. Although Europe
has the highest share of offshore in its wind portfolio
(12%), China has 37 GW compared to Europe’s 32 GW.
Biofuels
• Global biofuels’ production grew by over 8% in 2023 with
the biggest increases seen in the US (75 mboe/d) and Brazil
(65 mboe/d). Indonesia was responsible for around 46% of
Asia Pacific region’s production of 422 mboe/d.
• The production split in 2023 was 54% biogasoline and
46% biodiesel.
• The US, Brazil, and Europe were responsible for around
three-quarters of all biofuels consumed globally.
Key minerals
• Across the board, prices for key metals and materials fell by
around 26% in 2023. The biggest declines were in cobalt
(-47%), pet needle coke (-36%), and lithium carbonate
(-32%). Prices for copper and natural graphite fell by only
4% and 15% respectively.
• Africa was responsible for nearly 75% of the world’s
cobalt production. Within this, the Democratic Republic of
Congo was responsible for around 96% (or 56% of the
global total).
6 Energy Institute Statistical Review of World Energy 2024 Back to contents 
North
America
117 EJ
S. & Cent.
America
31 EJ
World
620 EJ
2
5
40
51
1
9
6
e
n
e
r
g
y
e
l
ectric
Other renewables
C
o
a
l
N
u
c
l
e
a
r
H
ydro
1
6
4
144
N
a
t
u
r
a
l
g
a
s
Oil
2023 Regional overview – access to
energy and sustainability
Global primary energy consumption
reached a new record for the second
consecutive year with non-OECD
countries dominating both the share
and annual growth rates. Fossil
fuels continue to underpin their
development accounting for 84% of
their energy mix.
Energy Institute Statistical Review of World Energy 2024 7
Back to contents 
The contrasts between the northern and southern
hemispheres is quite stark. Consumption of primary energy
in the Global South first exceeded that of the Global North
in 2014. In 2023 it accounted for 56% of total energy
consumed and grew at twice the global average rate of
2%. The Asia Pacific region was responsible for 85% of
the Global South’s demand (and 47% of global demand)
where the economies of China, India, Indonesia, Japan
and South Korea dominated. Whilst Southern & Central
America, and Asia Pacific experienced growth rates above
the global average, total demand in Africa dropped by 0.4%
in 2023 and electricity consumption remained flat. Electricity
demand in both North America and Europe experienced
falls of -1% and -2% respectively. In these regions,
electricity demand in particular is increasingly impacted by
energy efficiency regulations, energy-efficient lighting, and
changing consumer habits.
Other Asia Pacific
247 EJ
Europe
78 EJ
CIS
41 EJ
South Asia
45 EJ
Middle East
40 EJ
Africa
21 EJ
8 Energy Institute Statistical Review of World Energy 2024 Back to contents 
2023 Regional overview – energy
access, efficiency, and sustainability
Whilst collectively Africa and South Asia were
responsible for less than 10% of the world’s energy
demand in 2023, a prevalence of developing
economies, large populations, low rate of access
to energy today, potentially positions them for
significant energy demand growth in the future.
It is estimated that globally around 750 million people – 1 out of 10 – do not
have access to electricity to light their homes, refrigerate their food, or keep cool
in rising temperatures and around 2.6 billion people rely on heavily polluting
biomass fuels such as charcoal, coal, and animal waste for heating and cooking. In
2023 significant geographical variations were evident in the relationships between
regional population sizes and regional energy consumption. In Africa, South Asia,
and Southern & Central America, the average amount of energy consumed per
person stood at 30 Gigajoules (GJ). This was in stark contrast to North America,
the CIS, and the Middle East, where energy consumption per capita averaged
180 GJ. In North America, the ratio was over twice the global average of 110 GJ.
A similar pattern also played out for average greenhouse gas emissions per person
where Africa, South Asia, and Southern & Central America averaged 2 MtCO2
e
relative to a global average of 6.7 MtCO2
e. North America, the CIS, and the
Middle East collectively averaged 11.5 MtCO2
e, almost twice the global average.
The exception was Other Asia Pacific that was just below the global average for
energy consumption per capita but 0.7 MtCO2
e above the global average for
greenhouse gas emissions per person. This was primarily due to China, the world’s
largest consumer of coal and second largest consumer of oil.
Energy Institute Statistical Review of World Energy 2024 9
Back to contents 
Today, both Africa and South Asia have very low levels of energy demand relative to the size of their population
Europe and Southern & Central America are the only regions to be below both the global average for CO2
Intensity and Energy Consumption per GDP
-0.5
0.0
0.5
1.0
1.5
2.0
2.5
3.0
Africa South Asia S. & Cent.
America
Other Asia
Pacific
Global
average
Europe Middle East CIS North
America
● Population
Primary energy
Gigajoules/capita
(*10
2
)
Africa Europe South Asia S. & Cent.
America
Global
average
North America Other
Aisa Pacific
Middle East CIS
● CO2
intensity (MTCO2
e/EJ)
Primary
energy
consumption
per
GDP
(EJ/$
bn)
0.00
1.00
2.00
3.00
4.00
5.00
6.00
7.00
8.00
9.00
10 Energy Institute Statistical Review of World Energy 2024 Back to contents 
2023 Regional overview –
energy security
Production vs consumption by region
North America
Along with sustainability and affordability, secure supply of
energy is a key pillar of the energy trilemma. In 2023, the
total international trade of oil, gas, and coal was 53% higher
than it was in 2000. Collectively, North America, Europe,
and Asia Pacific regions consumed 78% of the world’s total
energy in 2023. Over the past two decades, North America’s
energy system has been transformed by the growth in
unconventional oil and gas that began in the early 2000s.
As a result, in the past 10 years the region has moved from
being a net importer of energy to a net exporter. In 2023, oil
production in North America was 16% above its domestic
consumption whilst gas production sat at 14% above its
demand level. Since the 1980s, Europe has consistently been
a net importer of energy. Its biggest deficit in 2023 was
in oil where production only met 23% of demand. Whilst
European gas production was only able to meet 44% of
consumption, the balance with coal was less severe with
production meeting 58% of demand. The Asia Pacific region
had the highest demand of any region in 2023, consuming
292 EJ of primary energy, 47% of the world’s total demand.
Like Europe, it has consistently been a net importer of energy
since the 1980s. In 2023, its biggest shortfall was in servicing
its demand for oil with production only meeting around
19% of its consumption. Its gas position was more positive
with production able to meet 74% of its demand. For coal,
production in the Asia Pacific region achieved a surplus in
2023, with supply exceeding the region’s demand by 5%.
0
1984 to 1993 1994 to 2003 2004 to 2013 2014 to 2023
200
400
600
800
1000
1200
1400
Exajoules
Surplus
Deficit
Energy production
Energy consumption
Energy Institute Statistical Review of World Energy 2024 11
Back to contents 
Production vs consumption by region
Europe
Production vs consumption by region
Asia Pacific
1984 to 1993 1994 to 2003 2004 to 2013 2014 to 2023
0
100
200
300
400
500
600
700
800
900
Exajoules
1984 to 1993 1994 to 2003 2004 to 2013 2014 to 2023
0
500
1000
1500
2000
2500
Exajoules
Surplus
Deficit
Energy production
Energy consumption
Surplus
Deficit
Energy production
Energy consumption
Back to contents 
12 Energy Institute Statistical Review of World Energy 2024
2023 global energy-related
greenhouse gas emissions
exceeded 40 gigatonnes for
the first time ever
2023 saw a second consecutive record year for global primary
energy consumption as it grew by 2%, reaching 620 EJ. Its growth
rate was 0.6% above its ten-year average and over 5% above its
2019 pre-COVID level. Whilst a new record in the consumption
of fossil fuels (in absolute terms) was recorded. In 2023, it fell to
81.5% compared to almost 81.9% in 2022. With demand for
natural gas, a relatively low carbon-intensive fossil fuel, remaining
flat, the increased use of more carbon-intensive oil and coal
meant that energy-related greenhouse gas emissions also reached
a record high, exceeding 40 GtCO2
e for the very first time. CO2
emissions from the combustion of fossil fuels is by far the largest
source of energy-related greenhouse gas emissions contributing
around 87% of the total.
Primary energy and carbon
■ Fossil fuel combustion ■ Industrial processes and methane ■ Gas flaring
2
0
0
0
1
9
9
9
1
9
9
8
1
9
9
7
1
9
9
6
1
9
9
5
1
9
9
4
1
9
9
3
1
9
9
2
1
9
9
1
1
9
9
0
2
0
0
1
2
0
0
2
2
0
0
3
2
0
0
4
2
0
0
5
2
0
0
6
2
0
0
7
2
0
0
8
2
0
0
9
2
0
1
0
2
0
1
1
2
0
1
2
2
0
1
3
2
0
1
4
2
0
1
5
2
0
1
6
2
0
1
7
2
0
1
8
2
0
1
9
2
0
2
0
2
0
2
1
2
0
2
2
2
0
2
3
0
5
10
15
20
25
30
35
40
45
GTCO
2
e
Energy Institute Statistical Review of World Energy 2024 13
Primary energy Consumption*
Back to contents 
Growth rate per annum Share
Exajoules 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2023 2013–23 2023
Canada 14.40 14.43 14.47 14.34 14.54 14.72 14.64 13.76 13.92 14.30 13.95 -2.4% -0.3% 2.3%
Mexico 8.07 8.03 7.94 8.11 8.26 8.15 8.07 7.35 7.83 8.18 8.45 3.3% 0.5% 1.4%
US 92.62 93.59 92.69 92.62 92.97 96.37 95.68 88.64 93.44 95.42 94.28 -1.2% 0.2% 15.2%
Total North America 115.09 116.04 115.10 115.07 115.76 119.25 118.40 109.75 115.20 117.90 116.68 -1.0% 0.1% 18.8%
Argentina 3.53 3.53 3.59 3.57 3.57 3.54 3.34 3.13 3.45 3.71 3.67 -0.9% 0.4% 0.6%
Brazil 12.51 12.83 12.66 12.36 12.47 12.51 12.72 12.22 12.85 13.44 13.87 3.3% 1.0% 2.2%
Chile 1.49 1.47 1.49 1.56 1.62 1.69 1.71 1.59 1.72 1.81 1.81 0.1% 2.0% 0.3%
Colombia 1.75 1.84 1.74 1.96 1.98 2.01 2.03 1.85 2.07 2.20 2.26 2.7% 2.6% 0.4%
Ecuador 0.65 0.68 0.68 0.67 0.70 0.74 0.76 0.66 0.77 0.80 0.84 5.2% 2.7% 0.1%
Peru 0.95 0.97 1.01 1.08 1.09 1.15 1.18 1.04 1.18 1.22 1.24 1.7% 2.7% 0.2%
Trinidad & Tobago 0.82 0.82 0.80 0.70 0.75 0.70 0.70 0.61 0.62 0.62 0.59 -5.3% -3.3% 0.1%
Venezuela 3.73 3.65 3.49 3.20 3.14 2.62 2.37 1.90 2.17 2.34 2.53 8.1% -3.8% 0.4%
Other S. & Cent. America 3.90 3.92 4.11 4.33 4.33 4.41 4.39 3.93 4.15 4.24 4.46 5.2% 1.4% 0.7%
Total S. & Cent. America 29.32 29.71 29.57 29.44 29.65 29.37 29.19 26.92 28.99 30.37 31.28 3.0% 0.6% 5.0%
Austria 1.48 1.42 1.43 1.47 1.50 1.47 1.54 1.44 1.46 1.37 1.39 1.3% -0.7% 0.2%
Belgium 2.53 2.34 2.37 2.55 2.58 2.57 2.66 2.39 2.66 2.50 2.31 -7.5% -0.9% 0.4%
Czech Republic 1.76 1.73 1.69 1.67 1.77 1.76 1.72 1.59 1.68 1.64 1.52 -7.1% -1.5% 0.2%
Finland 1.23 1.19 1.18 1.20 1.18 1.20 1.18 1.13 1.15 1.15 1.20 3.6% -0.3% 0.2%
France 10.53 10.07 10.16 9.96 9.92 10.04 9.83 8.79 9.34 8.27 8.66 4.7% -1.9% 1.4%
Germany 13.93 13.36 13.61 13.83 14.00 13.64 13.30 12.40 12.76 12.29 11.41 -7.1% -2.0% 1.8%
Greece 1.18 1.11 1.12 1.11 1.16 1.17 1.14 1.00 1.09 1.13 1.10 -2.9% -0.7% 0.2%
Hungary 0.86 0.86 0.90 0.92 0.97 0.98 0.99 0.97 1.02 0.96 0.91 -5.3% 0.6% 0.1%
Italy 6.69 6.34 6.53 6.56 6.64 6.67 6.55 5.95 6.37 6.19 5.95 -3.9% -1.2% 1.0%
Netherlands 3.83 3.66 3.69 3.76 3.79 3.70 3.68 3.56 3.65 3.44 3.44 -0.1% -1.1% 0.6%
Norway 1.89 1.95 1.98 2.01 2.02 1.99 1.86 2.01 2.05 1.92 1.99 3.8% 0.5% 0.3%
Poland 4.07 3.92 3.97 4.14 4.35 4.40 4.27 4.10 4.41 4.27 4.12 -3.7% 0.1% 0.7%
Portugal 1.04 1.05 1.04 1.12 1.09 1.11 1.06 0.95 0.96 0.95 0.95 0.3% -0.9% 0.2%
Romania 1.33 1.36 1.37 1.37 1.40 1.41 1.38 1.33 1.40 1.30 1.28 -1.6% -0.4% 0.2%
Spain 5.68 5.60 5.66 5.70 5.77 5.86 5.70 5.12 5.51 5.73 5.66 -1.1% † 0.9%
Sweden 2.17 2.16 2.24 2.19 2.27 2.19 2.25 2.16 2.28 2.24 2.15 -3.9% -0.1% 0.3%
Switzerland 1.29 1.24 1.21 1.14 1.14 1.16 1.21 1.11 1.07 1.04 1.13 8.5% -1.3% 0.2%
Türkiye 5.08 5.24 5.72 6.01 6.43 6.44 6.66 6.56 7.02 7.10 7.00 -1.4% 3.3% 1.1%
Ukraine 4.93 4.35 3.61 3.78 3.51 3.64 3.45 3.31 3.36 2.33 2.22 -4.6% -7.7% 0.4%
United Kingdom 8.56 8.09 8.21 8.08 8.10 8.09 7.92 7.10 7.17 7.27 6.95 -4.4% -2.1% 1.1%
Other Europe 6.41 6.19 6.33 6.50 6.62 6.73 6.56 6.19 6.59 6.52 6.51 -0.2% 0.2% 1.1%
Total Europe 86.47 83.23 84.05 85.06 86.19 86.21 84.90 79.16 83.01 79.60 77.85 -2.2% -1.0% 12.6%
Azerbaijan 0.56 0.57 0.62 0.61 0.60 0.63 0.67 0.67 0.71 0.76 0.82 8.4% 4.0% 0.1%
Belarus 1.06 1.06 0.96 0.98 1.00 1.11 1.11 1.03 1.10 1.06 1.07 0.6% 0.1% 0.2%
Kazakhstan 2.63 2.77 2.29 2.56 2.75 2.84 2.88 2.65 2.96 2.95 2.98 1.1% 1.2% 0.5%
Russian Federation 28.92 29.01 28.55 29.11 29.29 30.36 30.13 29.08 30.01 31.08 31.29 0.7% 0.8% 5.1%
Turkmenistan 0.96 1.02 1.16 1.26 1.17 1.32 1.26 1.58 1.60 1.63 1.60 -1.7% 5.2% 0.3%
Uzbekistan 1.96 2.04 1.94 1.88 1.93 1.94 1.95 1.94 2.04 2.12 2.10 -0.7% 0.7% 0.3%
Other CIS 0.72 0.75 0.75 0.75 0.78 0.85 0.82 0.82 0.84 0.84 0.86 2.6% 1.7% 0.1%
Total CIS 36.81 37.21 36.27 37.15 37.52 39.05 38.82 37.78 39.25 40.43 40.72 0.7% 1.0% 6.6%
Iran 9.55 9.97 9.85 10.39 10.78 11.15 11.75 12.20 11.96 12.48 12.71 1.9% 2.9% 2.1%
Iraq 1.69 1.64 1.61 1.75 2.04 2.13 2.30 2.06 2.13 2.39 2.51 5.1% 4.0% 0.4%
Israel 0.96 0.94 0.99 1.01 1.03 1.05 1.09 1.03 1.05 1.11 1.11 0.3% 1.5% 0.2%
Kuwait 1.53 1.49 1.60 1.59 1.60 1.66 1.51 1.43 1.53 1.56 1.58 1.3% 0.3% 0.3%
Oman 1.14 1.14 1.21 1.22 1.27 1.35 1.34 1.30 1.42 1.50 1.55 3.2% 3.1% 0.2%
Qatar 1.74 1.88 2.14 2.10 2.03 2.01 2.10 1.84 1.95 2.04 2.22 8.7% 2.5% 0.4%
Saudi Arabia 9.83 10.55 11.00 11.45 11.45 11.17 10.68 10.39 10.73 11.34 11.60 2.3% 1.7% 1.9%
United Arab Emirates 4.08 4.07 4.42 4.59 4.38 4.14 4.39 4.34 4.49 4.88 5.13 5.2% 2.3% 0.8%
Other Middle East 2.15 2.14 2.00 1.96 2.00 2.00 2.00 1.93 2.01 1.99 2.05 2.7% -0.5% 0.3%
Total Middle East 32.67 33.81 34.82 36.05 36.59 36.65 37.17 36.51 37.27 39.29 40.46 3.0% 2.2% 6.5%
